5 | ||
30 | ||
35 | ||
45 | ||
New Bedford Whalers | g | a | on | off | min | New York Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 0 | 0 | 90 | 90 | Montgomerie | 0 | 0 | 90 | 90 | ||
Terris | 0 | 0 | 90 | 90 | Maxwell | 0 | 0 | 90 | 90 | ||
Carroll | 0 | 0 | 90 | 90 | McLeavy | 0 | 0 | 0 | 90 | ||
Walker | 0 | 0 | 90 | 90 | Steele | 0 | 0 | 90 | 90 | ||
Millar | 0 | 0 | 90 | 90 | Lorimer | 0 | 0 | 90 | 90 | ||
Purvis | 0 | 0 | 90 | 0 | McMillan | 0 | 0 | 90 | 90 | ||
McGhee | 0 | 0 | 90 | 90 | Patterson | 0 | 0 | 90 | 0 | ||
Renzulli | 0 | 0 | 90 | 90 | Chedgzoy | 0 | 0 | 90 | 90 | ||
Cameron | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
Gallagher | 0 | 0 | 90 | 90 | Best | 0 | 0 | 90 | 90 | ||
McKechnie | 0 | 0 | 90 | 90 | Stevens | 0 | 0 | 90 | 90 | ||
Malloy | 0 | 0 | 0 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
Stevens | 2 | Bobby Walker | 2 | ||||||||
Lorimer | 1 |
sources
notes
Carroll and Malloy, local players, played because Scottish players had not yet arrived. McMillan ejected for 5 minutes for fighting.