Cameron
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Portland Timbers | USSFD2 | 2010 | 0 | 1 | |||
Wolves | EPL | 2003-2004 | 3 | ||||
Orange County SC | USOC | 1966 | 1 | 1 | 90 | 0 | |
Newark Portuguese | USOC | 1930 | 1 | 1 | 90 | 0 | |
New York Giants (1923-1930) | ESL | 1929 Fall | 1 | 0 | 0 | ||
Newark Portuguese | ESL | 1929 Fall | 1 | 1 | 90 | 1 | |
Newark Skeeters | ESL | 1929 Fall | 2 | 2 | 180 | 0 | |
New York Giants | USOC | 1929 | 3 | 3 | 270 | 0 | |
I.R.T. Rangers | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 | |
New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 19 | 19 | 1710 | 1 | |
New York Giants (1923-1930) | ESL | 1928-1929 First Half | 21 | 21 | 1890 | 1 | |
New York Giants | USOC | 1928 | 1 | 1 | 90 | 0 | |
Magyar American FC | USOC | 1928 | 1 | 1 | 90 | 0 | |
New York Giants (1923-1930) | USOC | 1924 | 1 | 1 | 90 | 0 | |
Brooklyn FC | USOC | 1922 | 1 | 1 | 90 | 0 | |
Puritan Y.M.L. | USOC | 1920 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Wolves | 3 | ||||||
Portland Timbers | 0 | 1 | |||||
New York Giants (1923-1930) | 42 | 41 | 3690 | 2 | |||
New York Giants | 4 | 4 | 360 | 0 | |||
Newark Skeeters | 2 | 2 | 180 | 0 | |||
Newark Portuguese | 2 | 2 | 180 | 1 | |||
Magyar American FC | 1 | 1 | 90 | 0 | |||
Puritan Y.M.L. | 1 | 1 | 90 | 0 | |||
I.R.T. Rangers | 1 | 1 | 90 | 0 | |||
Orange County SC | 1 | 1 | 90 | 0 | |||
Brooklyn FC | 1 | 1 | 90 | 0 |
all games