← American Soccer League (1921-1933) - 1924-1925 →
- Saturday, March 14, 1925
- in Philadelphia, PA
5 | ||
65 | ||
Brooklyn Wanderers | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hanson | 0 | 0 | 90 | 90 | Mylote | 0 | 0 | 90 | 90 | ||
Hogg | 0 | 0 | 90 | 90 | Andrews | 0 | 0 | 90 | 90 | ||
Yule | 1 | 1 | 0 | 90 | 90 | Harvey | 0 | 0 | 90 | 90 | |
Shortt | 0 | 0 | 90 | 90 | Clark | 1 | 0 | 90 | 90 | ||
McMillan | 1 | 0 | 90 | 90 | Rindle | 0 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Biddle | 0 | 0 | 90 | 90 | ||
Nelson | 1 | 0 | 90 | 90 | Davis | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Daw | 0 | 0 | 90 | 90 | ||
Hosie | 0 | 0 | 90 | 90 | Drylie | 0 | 0 | 90 | 90 | ||
Curtis | 0 | 0 | 90 | 90 | Mills | 0 | 0 | 90 | 90 | ||
Marshall | 0 | 0 | 90 | 90 | MacDonald | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1924-1925 | Bethlehem Steel | 3 - 1 | J & P Coats | Pawtucket, RI | 1 | |
USOC | 1925 | 2 | Ansonia FC | 2 - 9 | Sayles Finishing Plant | 1 |