Davis
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Minnesota United FC | NASL2 | 2014 | 11 | 11 | 990 | 0 |
Georgia Revolution | USOC | 2013 | 1 | 1 | 85 | 0 |
Uberaba | BRA-MG | 2012 | 3 | |||
Portsmouth | EPL | 2005-2006 | 1 | |||
Aston Villa | EPL | 2005-2006 | 3 | |||
Aston Villa | EPL | 2004-2005 | 1 | |||
Fulham | EPL | 2003-2004 | 5 | |||
Fulham | EPL | 2002-2003 | 3 | |||
Atlético Nacional (Panama) | PAN1 | 1998-1999 | 2 | |||
Arsenal | EPL | 1994-1995 | 1 | |||
McIlvaine Canvasbacks | USOC | 1959 | 1 | 1 | 90 | 0 |
Kearny Celtic | USOC | 1944 | 1 | 1 | 90 | 0 |
Kearny Celtic | USOC | 1943 | 1 | 1 | 90 | 0 |
Brooklyn Wanderers (ASL2) | ASL2 | 1942-1943 | 1 | 1 | 90 | 0 |
Kearny Celtic | USOC | 1942 | 1 | 1 | 90 | 0 |
Irish Americans | USOC | 1939 | 1 | 1 | 90 | 0 |
Kearny Celtic | ASL2 | 1938-1939 | 13 | 13 | 1170 | 0 |
Irish Americans | USOC | 1938 | 1 | 1 | 90 | 0 |
Kearny Scots | USOC | 1935 | 2 | 2 | 180 | 0 |
Newark Americans | ASL1 | 1931 Spring | 2 | 0 | ||
Newark Americans | USOC | 1931 | 2 | 2 | 180 | 0 |
Boston Bears | ASL1 | 1929-1930 | 1 | 0 | ||
Brooklyn Hispano | ESL | 1929 Fall | 3 | 3 | 270 | 0 |
Winnipeg United Weston | CC | 1929 | 2 | 2 | 180 | 0 |
Philadelphia Field Club | USOC | 1926 | 2 | 2 | 180 | 0 |
Bridgeport City | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
Philadelphia Phillies | ALPF | 1894 | 4 | 4 | 360 | 0 |
Baltimore Orioles | ALPF | 1894 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Arsenal | 1 | |||||
Aston Villa | 4 | |||||
Atlético Nacional (Panama) | 2 | |||||
Fulham | 8 | |||||
Jamaica | 1 | |||||
Portsmouth | 1 | |||||
Uberaba | 3 | |||||
Kearny Celtic | 16 | 16 | 1440 | 0 | ||
Minnesota United FC | 11 | 11 | 990 | 0 | ||
Philadelphia Phillies | 4 | 4 | 360 | 0 | ||
Newark Americans | 4 | 2 | 180 | 0 | ||
Brooklyn Hispano | 3 | 3 | 270 | 0 | ||
Irish Americans | 2 | 2 | 180 | 0 | ||
Kearny Scots | 2 | 2 | 180 | 0 | ||
Philadelphia Field Club | 2 | 2 | 180 | 0 | ||
Winnipeg United Weston | 2 | 2 | 180 | 0 | ||
McIlvaine Canvasbacks | 1 | 1 | 90 | 0 | ||
Georgia Revolution | 1 | 1 | 85 | 0 | ||
Brooklyn Wanderers (ASL2) | 1 | 1 | 90 | 0 | ||
Baltimore Orioles | 1 | 1 | 90 | 0 | ||
Boston Bears | 1 | 0 | ||||
Bridgeport City | 1 | 1 | 90 | 0 |
all games