Morris
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Derby County | EPL | 2001-2002 | 4 | |||
Chelsea | EPL | 1999-2000 | 1 | |||
Middlesbrough | EPL | 1995-1996 | 2 | |||
Middlesbrough | EPL | 1992-1993 | 1 | |||
Philadelphia Nationals | ASL2 | 1944-1945 | 14 | 14 | 1260 | 0 |
Baltimore Americans | ASL2 | 1940-1941 | 5 | 5 | 450 | 3 |
Baltimore Americans | ASL2 | 1938-1939 | 2 | 2 | 180 | 0 |
Baltimore S.C. | ASL2 | 1938-1939 | 3 | 3 | 270 | 0 |
Brooklyn Wanderers | USOC | 1933 | 1 | 1 | 90 | 0 |
New York Americans | USOC | 1932 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | ASL1 | 1925-1926 | 1 | 0 | ||
Bethlehem Steel | AFAC | 1914-1915 | 2 | 2 | 180 | 0 |
Bethlehem Steel | USOC | 1914 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | USOC | 1914 | 1 | 1 | 90 | 0 |
Lachine | CC | 1914 | 2 | 2 | 180 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Chelsea | 1 | |||||
Middlesbrough | 3 | |||||
Derby County | 4 | |||||
Philadelphia Nationals | 14 | 14 | 1260 | 0 | ||
Baltimore Americans | 7 | 7 | 630 | 3 | ||
Bethlehem Steel | 3 | 3 | 270 | 0 | ||
Baltimore S.C. | 3 | 3 | 270 | 0 | ||
Lachine | 2 | 2 | 180 | 1 | ||
Brooklyn Wanderers | 1 | 1 | 90 | 0 | ||
New York Americans | 1 | 1 | 90 | 0 | ||
Philadelphia Field Club | 1 | 0 | ||||
Brooklyn Celtic | 1 | 1 | 90 | 0 |
all games