50 | ||
Brooklyn Wanderers | g | a | on | off | min | Fall River Marksmen | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hume | 0 | 0 | 90 | 90 | Raeside | 0 | 0 | 90 | 90 | ||
Hosie | 0 | 0 | 90 | 90 | Tate | 0 | 0 | 90 | 90 | ||
Manson | 0 | 0 | 90 | 90 | McPherson | 1 | 0 | 90 | 90 | ||
Yule | 0 | 0 | 90 | 90 | Brittan | 0 | 0 | 90 | 90 | ||
Nelson | 0 | 0 | 90 | 90 | Lorimer | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Fryer | 0 | 0 | 90 | 90 | ||
Marshall | 0 | 0 | 90 | 90 | Croft | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 | Morley | 0 | 0 | 90 | 90 | ||
Hogg | 0 | 0 | 90 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Campbell | 1 | 0 | 90 | 90 |
sources
notes
Hume fouled Croft
series
scoreboard
USOC | 1925 | 2 | Ansonia FC | 0 - 3 | Sayles Finishing Plant | 1 | |
USOC | 1925 | qf | Chicago Canadian Club | 1 - 1 | Harvey FC | 1 | |
USOC | 1925 | qf | Cleveland Thistles | 3 - 2 | Vestaburg SC (Pittsburgh) | 1 |