Chicago Canadian Club
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Reid | 2 | 2 | 180 | 0 |
MacLean | 1 | 1 | 90 | 0 |
Vic Neate | 1 | 1 | 90 | 0 |
Anderson | 1 | 1 | 90 | 0 |
Adams | 1 | 1 | 90 | 0 |
Corbett | 1 | 1 | 90 | 0 |
Frankie Davidson | 1 | 1 | 90 | 0 |
Carroll | 1 | 1 | 90 | 0 |
Houghton | 1 | 1 | 90 | 0 |
Paxton | 1 | 1 | 90 | 0 |
Joe Phillips | 1 | 1 | 90 | 0 |
Edwards | 1 | 1 | 90 | 0 |
Blair | 1 | 1 | 90 | 0 |
Neate | 1 | 1 | 90 | 0 |
Bob Hannah | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Harry Amber | 1 | 1 | 90 | 0 |
MacLean | 1 | 1 | 90 | 0 |
Reid | 2 | 2 | 180 | 0 |
Vic Neate | 1 | 1 | 90 | 0 |
Anderson | 1 | 1 | 90 | 0 |
Adams | 1 | 1 | 90 | 0 |
Corbett | 1 | 1 | 90 | 0 |
Frankie Davidson | 1 | 1 | 90 | 0 |
Carroll | 1 | 1 | 90 | 0 |
Houghton | 1 | 1 | 90 | 0 |
Paxton | 1 | 1 | 90 | 0 |
Joe Phillips | 1 | 1 | 90 | 0 |
Edwards | 1 | 1 | 90 | 0 |
Blair | 1 | 1 | 90 | 0 |
Neate | 1 | 1 | 90 | 0 |
all games