Los Angeles Aztecs | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mihalj Keri | 0 | 0 | 0 | 90 | Dragan Radovich | 0 | 0 | 0 | 90 | ||
Bill Faria | 0 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
Gilson De Oliveira | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | Barry Powell | 0 | 0 | 0 | 90 | ||
Dragan Simic | 1 | 0 | 0 | 90 | Cho Young-Jeung | 0 | 0 | 0 | 90 | ||
David Shelton | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 0 | 90 | ||
Chris Turner | 0 | 0 | 0 | 90 | Glenn Myernick | 0 | 0 | 0 | 90 | ||
Antonio de la Torre | 0 | 0 | 0 | 90 | Alistair Brown | 1 | 0 | 0 | 90 | ||
Poli Garcia | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
Brian Quinn | 0 | 0 | 0 | 90 | John Bain | 1 | 0 | 0 | 90 | ||
Siri Moura | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
Marcelino Oliveira | 0 | Stuart Lee | 0 | ||||||||
Jimmy Kelly | 0 | ||||||||||
Bernie Fagan | 0 |
sources
series
Aug. 19, 1981 | NASL | 1981 | Los Angeles Aztecs | 1 - 2 | Portland Timbers | Civic Stadium | 1 |
May 10, 1981 | NASL | 1981 | Los Angeles Aztecs | 1 - 3 | Portland Timbers | Los Angeles Coliseum | 1 |