Los Angeles Aztecs | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John McGrane | 0 | 0 | 0 | 90 | Ian Wood | 0 | 0 | 0 | 90 | ||
George Dewsnip | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
Gary Jones | 0 | 0 | 0 | 90 | Les Chapman | 1 | 0 | 0 | 90 | ||
Austin Hayes | 0 | 0 | 0 | 90 | Carl Christensen | 0 | 0 | 0 | 90 | ||
Bill Mishalow | 0 | 0 | 0 | 90 | Peter Ressel | 0 | 0 | 0 | 90 | ||
Tommy Smith | 0 | 0 | 0 | 90 | Dave Davidovic | 0 | 0 | 0 | 90 | ||
Scott Vorst | 0 | 0 | 0 | 90 | Leroy DeLeon | 0 | 0 | 0 | 90 | ||
Bobby Sibbald | 0 | 0 | 0 | 90 | Volker Fass | 0 | 0 | 0 | 90 | ||
Dave Lennard | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
Bob McAlinden | 0 | 0 | 0 | 90 | Victor Kodelja | 1 | 0 | 0 | 90 | ||
Rudy Ybarra | 0 | 0 | 0 | 90 | Franz Smuda | 0 | 0 | 0 | 90 | ||
Peter Coyne | 0 | Dave Kemp | 0 | ||||||||
Jimmy Kelly | 0 |
sources
series
July 22, 1978 | NASL | 1978 | Los Angeles Aztecs | 0 - 2 | San Jose Earthquakes | Rose Bowl | 1 |
July 9, 1978 | NASL | 1978 | Los Angeles Aztecs | 4 - 2 | San Jose Earthquakes | Spartan Stadium | 1 |