North American Soccer League · United States · level 1
1978
| champion | New York Cosmos |
|---|---|
| mvp | Mike Flanagan |
| golden boot | Giorgio Chinaglia |
380 games 3.26 goals / game 13,807 avg. attendance
Standings
| team | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|
| Cosmos | 30 | 24 | 6 | 212 | 88 | 39 | 7.07 | 2.26 |
| Vancouver Whitecaps | 30 | 24 | 6 | 199 | 68 | 29 | 6.63 | 2.34 |
| Detroit Express | 30 | 20 | 10 | 176 | 68 | 36 | 5.87 | 1.89 |
| Portland Timbers | 30 | 20 | 10 | 167 | 50 | 36 | 5.57 | 1.39 |
| New England Tea Men | 30 | 19 | 11 | 165 | 62 | 39 | 5.50 | 1.59 |
| Tampa Bay Rowdies | 30 | 18 | 12 | 165 | 63 | 48 | 5.50 | 1.31 |
| San Diego Sockers | 30 | 18 | 12 | 164 | 63 | 56 | 5.47 | 1.13 |
| Minnesota Kicks | 30 | 17 | 13 | 156 | 58 | 43 | 5.20 | 1.35 |
| Washington Diplomats | 30 | 16 | 14 | 145 | 55 | 47 | 4.83 | 1.17 |
| Toronto Metros-Croatia | 30 | 16 | 14 | 144 | 58 | 47 | 4.80 | 1.23 |
| Fort Lauderdale Strikers | 30 | 16 | 14 | 143 | 50 | 59 | 4.77 | 0.85 |
| Seattle Sounders | 30 | 15 | 15 | 138 | 50 | 45 | 4.60 | 1.11 |
| Tulsa Roughnecks | 30 | 15 | 15 | 132 | 49 | 46 | 4.40 | 1.07 |
| Dallas Tornado | 30 | 14 | 16 | 131 | 51 | 53 | 4.37 | 0.96 |
| Rochester Lancers | 30 | 14 | 16 | 131 | 47 | 52 | 4.37 | 0.90 |
| Chicago Sting | 30 | 12 | 18 | 123 | 57 | 64 | 4.10 | 0.89 |
| California Surf | 30 | 13 | 17 | 115 | 43 | 49 | 3.83 | 0.88 |
| Philadelphia Fury | 30 | 12 | 18 | 111 | 40 | 58 | 3.70 | 0.69 |
| Oakland Stompers | 30 | 12 | 18 | 103 | 34 | 59 | 3.43 | 0.58 |
| Memphis Rogues | 30 | 10 | 20 | 101 | 43 | 58 | 3.37 | 0.74 |
| Houston Hurricane | 30 | 10 | 20 | 96 | 37 | 61 | 3.20 | 0.61 |
| Los Angeles Aztecs | 30 | 9 | 21 | 88 | 36 | 69 | 2.93 | 0.52 |
| San Jose Earthquakes | 30 | 8 | 22 | 83 | 36 | 81 | 2.77 | 0.44 |
| Colorado Caribous | 30 | 8 | 22 | 81 | 34 | 66 | 2.70 | 0.52 |
Season leaders
Goals
- Giorgio Chinaglia 34
- Mike Flanagan 30
- Trevor Francis 22
- Alan Willey 21
- Jeff Bourne 21
- Kevin Hector 21
- Karl-Heinz Granitza 19
- Rodney Marsh 18
- David Irving 16
- Ivan Lukacevic 16
Assists
- Alan Hinton 30
- Bob Lenarduzzi 17
- Ray Graydon 17
- Vladislav Bogicevic 17
- Franz Beckenbauer 16
- Rodney Marsh 16
- Jorgen Kristensen 15
- Ian Hamilton 13
- Jean Willrich 13
- Julie Veee 13
Appearances
- Alan Mayer 30
- Alan Willey 30
- Bruce Wilson 30
- Clyde Best 30
- David Bradford 30
- Don O'Riordan 30
- Giorgio Chinaglia 30
- Greg Makowski 30
- Ian Davies 30
- Jean Willrich 30
Most recent games
Awards
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| England | 3,043 | 33.2% |
| United States | 1,465 | 16.0% |
| not recorded | 875 | 9.5% |
| Scotland | 806 | 8.8% |
| Canada | 394 | 4.3% |
| Germany | 247 | 2.7% |
| Serbia | 233 | 2.5% |
| Ireland | 206 | 2.2% |
| South Africa | 196 | 2.1% |
| Croatia | 192 | 2.1% |
| Northern Ireland | 172 | 1.9% |
| Italy | 127 | 1.4% |
| Yugoslavia | 122 | 1.3% |
| Hungary | 104 | 1.1% |
| Argentina | 96 | 1.0% |
| Bermuda | 88 | 1.0% |
| Spain | 85 | 0.9% |
| Brazil | 80 | 0.9% |
| Haiti | 80 | 0.9% |
| Wales | 80 | 0.9% |
| Macedonia | 67 | 0.7% |
| Poland | 41 | 0.4% |
| India | 30 | 0.3% |
| Montenegro | 29 | 0.3% |
| Jamaica | 27 | 0.3% |
| Kenya | 26 | 0.3% |
| Cyprus | 25 | 0.3% |
| Austria | 24 | 0.3% |
| Costa Rica | 24 | 0.3% |
| Turkey | 22 | 0.2% |
| Finland | 20 | 0.2% |
| Denmark | 19 | 0.2% |
| Barbados | 18 | 0.2% |
| Peru | 14 | 0.2% |
| Greece | 13 | 0.1% |
| Ghana | 12 | 0.1% |
| Portugal | 12 | 0.1% |
| Switzerland | 10 | 0.1% |
| Trinidad and Tobago | 10 | 0.1% |
| Slovenia | 9 | 0.1% |
| Nigeria | 8 | 0.1% |
| Japan | 6 | 0.1% |
| Angola | 5 | 0.1% |
| Mexico | 3 | 0.0% |
| Chile | 2 | 0.0% |
No minutes are recorded here, so the shares are games played.