4 | ||
76 |
Indy Eleven | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Norales | 0 | 0 | 90 | 90 | Nane | 0 | 0 | 90 | 90 | ||
Spencer | 0 | 0 | 81 | 81 | Ayoze | 0 | 0 | 90 | 90 | ||
Nicht | 0 | 0 | 90 | 90 | Guenzatti | 0 | 0 | 90 | 90 | ||
Ambersley | 0 | 0 | 90 | 90 | Senna | 0 | 0 | 87 | 87 | ||
Stone | 0 | 0 | 90 | 90 | Freeman | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Doisa | 0 | 0 | 90 | 90 | ||
Okiomah | 0 | 0 | 90 | 90 | Paulo Mendes | 0 | 0 | 69 | 69 | ||
Ring | 0 | 0 | 90 | 90 | Mendes | 0 | 0 | 90 | 90 | ||
Moore | 0 | 0 | 77 | 77 | Maurer | 0 | 0 | 90 | 90 | ||
Corrado | 0 | 0 | 66 | 66 | Rovérsio | 0 | 0 | 90 | 90 | ||
Hyland | 0 | 0 | 90 | 90 | Stokkelien | 0 | 0 | 77 | 77 | ||
Smart | 0 | 66 | 90 | 24 | Noselli | 0 | 69 | 90 | 21 | ||
Pedro Mendes | 0 | 77 | 90 | 13 | Szetela | 0 | 77 | 90 | 13 | ||
Ramírez | 0 | 81 | 90 | 9 | Dimitrov | 0 | 87 | 90 | 3 | ||
B. Ring | 1 | S. Guenzatti | 1 |
sources
series
Oct. 4, 2014 | NASL2 | 2014 | Indy Eleven | v | New York Cosmos | 1 | |
Aug. 30, 2014 | NASL2 | 2014 | Indy Eleven | v | New York Cosmos | 1 | |
May 24, 2014 | NASL2 | 2014 | Indy Eleven | 1 - 1 | New York Cosmos | James M. Shuart Stadium | 2 |