La Liga - 2013-2014

sources

series

April 19, 2014 ESP1 2013-2014 34 Getafe 0 - 0 Levante 1
Nov. 29, 2013 ESP1 2013-2014 15 Getafe 1 - 0 Levante 1

scoreboard

GER1 2013-2014 31 FC Augsburg 0 - 0 Hertha BSC 1
GER1 2013-2014 31 Borussia Dortmund 4 - 2 Mainz 05 1
GER1 2013-2014 31 Eintracht Braunschweig 0 - 2 FC Bayern Munich 1
GER1 2013-2014 31 1899 Hoffenheim 1 - 3 Werder Bremen 1
GER1 2013-2014 31 Borussia Mönchengladbach 2 - 4 SC Freiburg 1
GER1 2013-2014 31 Hamburger SV 1 - 3 VfL Wolfsburg 1
ARG1 2013-2014 Final 15 Estudiantes de La Plata 0 - 0 Rosario Central 1
ARG1 2013-2014 Final 15 Newell's Old Boys 0 - 0 San Lorenzo de Almagro 1
ARG1 2013-2014 Final 15 Olimpo 1 - 0 Quilmes AC 1
BEL1 2013-2014 4 B KV Mechelen 2 - 1 Kortrijk 1
BEL1 2013-2014 4 B Cercle Brugge 0 - 2 Charleroi SC 1
BEL1 2013-2014 4 A Gent 4 - 2 Waasland-Beveren 1
BEL1 2013-2014 4 A Lierse SK 0 - 2 Oostende 1
CHI1 2013-2014 Clausura 16 Universidad de Chile 0 - 1 Universidad de Concepción 1
CHI1 2013-2014 Clausura 16 Huachipato 6 - 0 Unión La Calera 1
CHI1 2013-2014 Clausura 16 O'Higgins F.C. 3 - 1 Unión Española 1
CHI1 2013-2014 Clausura 16 Audax Italiano 2 - 0 C.S.D. Rangers 1
CHI1 2013-2014 Clausura 16 CD Palestino 0 - 1 Deportes Iquique 1
AUS1 2013-2014 1 Adelaide United 0 - 1 Central Coast Mariners Gosford, Australia 1
IND1 2013-2014 25 East Bengal 2 - 1 Pune FC 1
IND1 2013-2014 19 Churchill Brothers 0 - 2 United SC 1
ESP1 2013-2014 34 Osasuna 1 - 1 Valencia CF 1
ESP1 2013-2014 34 RCD Espanyol 1 - 2 Real Sociedad 1
BOL1 2013-2014 Clausura 15 Club Bolívar 0 - 1 The Strongest 1
MLS 2014 FC Dallas 2 - 1 Toronto FC Toyota Stadium 0
MLS 2014 Montreal Impact 0 - 4 Sporting Kansas City Sporting Kansas City Park 0
MLS 2014 Portland Timbers 0 - 1 Real Salt Lake Rio Tinto Stadium 0
MLS 2014 Chivas USA 1 - 2 Seattle Sounders StubHub Center 0
MLS 2014 Chicago Fire 1 - 1 New England Revolution Toyota Park 0
MLS 2014 Houston Dynamo 0 - 0 Philadelphia Union PPL Park 0
MLS 2014 Colorado Rapids 0 - 0 San Jose Earthquakes DSG Park 0
MLS 2014 LA Galaxy 2 - 2 Vancouver Whitecaps BC Place 0
MLS 2014 Columbus Crew 1 - 1 D.C. United Crew Stadium 0
NWSL 2014 Chicago Red Stars 1 - 0 Western New York Flash Toyota Park 2
NWSL 2014 Portland Thorns 1 - 1 Sky Blue FC Yurcak Field 2
NWSL 2014 FC Kansas City 1 - 3 Washington Spirit Maryland SoccerPlex 3
POR1 2013-2014 28 Nacional 5 - 0 Paços de Ferreira 1
POR1 2013-2014 28 C.F. Os Belenenses 0 - 1 Sporting Lisbon 1
POR1 2013-2014 28 Académica de Coimbra 1 - 3 Marítimo 1
POR1 2013-2014 28 Estoril 0 - 0 Gil Vicente 1
RUS1 2013-2014 26 Anzhi Makhachkala 1 - 2 Zenit Saint Petersburg 1
RUS1 2013-2014 26 Krylia Sovetov 0 - 2 Tom Tomsk 1
RUS1 2013-2014 26 Lokomotiv Moscow 2 - 1 Terek Grozny 1
ITA1 2013-2014 34 Bologna 0 - 1 Juventus 1
ITA1 2013-2014 34 AC Milan 3 - 0 Livorno 1
ITA1 2013-2014 34 Atalanta 1 - 2 Verona 1
ITA1 2013-2014 34 Catania 2 - 1 Sampdoria 1
ITA1 2013-2014 34 Chievo 0 - 1 US Sassuolo 1
ITA1 2013-2014 34 AFC Fiorentina 0 - 1 Roma 1
ITA1 2013-2014 34 Cagliari 2 - 1 Genoa 1
ITA1 2013-2014 34 Lazio 3 - 3 Torino FC 1
ITA1 2013-2014 34 Inter Milan 2 - 0 Parma F.C. 1
ITA1 2013-2014 34 Napoli 1 - 1 Udinese 1
TUR1 2013-2014 30 Akhisar Belediyespor 2 - 2 Kayserispor 1
TUR1 2013-2014 30 Gaziantepspor 0 - 1 Gençlerbirliği 1
TUR1 2013-2014 30 Galatasaray 0 - 4 Kasımpaşa 1
TUR1 2013-2014 30 Bursaspor 1 - 0 Elazığspor 1
URU1 2013-2014 Clausura 11 Cerro Largo 0 - 3 Nacional 1
URU1 2013-2014 Clausura 11 IA Sud América 2 - 1 River Plate (Montevideo) 1
URU1 2013-2014 Clausura 11 Danubio F.C. 2 - 1 Racing Club de Montevideo 1
NASL2 2014 Minnesota United FC 2 - 1 Ottawa Fury Carleton University 2
NASL2 2014 Atlanta Silverbacks 1 - 2 San Antonio Scorpions Atlanta Silverbacks Park 2
NASL2 2014 Carolina RailHawks 4 - 1 Fort Lauderdale Strikers WakeMed Soccer Park 2
NASL2 2014 Indy Eleven 1 - 1 Tampa Bay Rowdies Michael A. Carroll Stadium 2
NASL2 2014 FC Edmonton 0 - 1 New York Cosmos Clarke Stadium 2
USL2 2014 Pittsburgh Riverhounds 2 - 2 Richmond Kickers City Stadium 2
USL2 2014 Dayton Dutch Lions 1 - 0 Harrisburg City Islanders Skyline Sports Complex 2
USL2 2014 Arizona United SC 2 - 1 Sacramento Republic Peoria Sports Complex 2
USL2 2014 LA Galaxy II 3 - 1 Orange County Blues StubHub Center 2