18 | ||
64 | ||
83 | ||
90 | ||
90 |
Panama | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Penedo | 0 | 0 | 90 | 90 | Clarence Goodson | 0 | 0 | 90 | 90 | ||
Gabriel Gómez | 0 | 0 | 72 | 72 | Brad Evans | 0 | 0 | 56 | 56 | ||
Carlos Rodríguez | 0 | 0 | 72 | 72 | Brad Guzan | 0 | 0 | 90 | 90 | ||
Román Torres | 0 | 0 | 90 | 90 | Michael Orozco Fiscal | 1 | 0 | 90 | 90 | ||
Marcos Sánchez | 0 | 1 | 0 | 78 | 78 | Mikkel Diskerud | 0 | 0 | 62 | 62 | |
Luis Henríquez | 0 | 0 | 90 | 90 | Sasha Kljestan | 0 | 0 | 90 | 90 | ||
Alberto Quintero | 0 | 0 | 90 | 90 | Edgar Castillo | 0 | 0 | 90 | 90 | ||
Felipe Baloy | 0 | 0 | 90 | 90 | Jozy Altidore | 0 | 0 | 76 | 76 | ||
Amilcar Henríquez | 0 | 0 | 90 | 90 | Graham Zusi | 1 | 0 | 90 | 90 | ||
Blás Pérez | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
Gabriel Torres | 1 | 0 | 90 | 90 | Alejandro Bedoya | 0 | 0 | 90 | 90 | ||
Jairo Jimenez | 0 | 72 | 90 | 18 | Brad Davis | 0 | 2 | 56 | 90 | 34 | |
Roberto Chen | 0 | 72 | 90 | 18 | Aron Johannsson | 1 | 62 | 90 | 28 | ||
Luis Tejada | 1 | 78 | 90 | 12 | Terrence Boyd | 0 | 1 | 76 | 90 | 14 |
sources
series
Oct. 15, 2013 | WCq | 2014 | Panama | 2 - 3 | United States | Estadio Rommel Fernández | 1 |
June 11, 2013 | WCq | 2014 | Panama | 0 - 2 | United States | CenturyLink Field | 1 |