Mikkel Diskerud
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2014 | 3 | 1 | 100 | 1 | |
United States | WCq | 2014 | 3 | 2 | 166 | 0 | |
United States | IF | 2013 | 4 | 1 | 152 | 0 | |
United States | GC | 2013 | 6 | 3 | 392 | 1 | |
United States | IF | 2012 | 1 | 3 | 1 | ||
United States | IF | 2011 | 1 | 1 | 90 | 0 | |
United States | IF | 2010 | 1 | 11 | 0 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | 19 | 8 | 914 | 3 | 1 |
all games