| 1 | ||
| 30 | ||
| 45 | ||
| 68 | ||
| 84 |
| Gamba Osaka | g | a | on | off | min | Kawasaki Frontale | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sota Nakazawa | 1 | Yu Kobayashi | 1 | ||||||||
| Akihiro Sato | 1 | Yusuke Tasaka | 1 | ||||||||
| Hiroyuki Abe | 1 |
sources
series
| Oct. 20, 2012 | JAP1 | 2012 | 29 | Gamba Osaka | 3 - 2 | Kawasaki Frontale | 1 | |
| April 14, 2012 | JAP1 | 2012 | 6 | Gamba Osaka | 3 - 2 | Kawasaki Frontale | 1 |