15 | ||
34 | ||
74 | ||
74 |
Own Goal
|
Columbus Crew | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dilly Duka | 0 | 0 | 84 | 84 | Jimmy Nielsen | 0 | 0 | 90 | 90 | ||
Chad Marshall | 0 | 0 | 90 | 90 | Aurélien Collin | 0 | 0 | 90 | 90 | ||
Shaun Francis | 0 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
Sebastián Miranda | 0 | 0 | 90 | 90 | Omar Bravo | 0 | 0 | 89 | 89 | ||
Andrés Mendoza | 0 | 0 | 90 | 90 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
Emmanuel Ekpo | 0 | 0 | 90 | 90 | Júlio César | 0 | 0 | 90 | 90 | ||
Will Hesmer | 0 | 0 | 90 | 90 | Davy Arnaud | 0 | 0 | 77 | 77 | ||
Robbie Rogers | 0 | 1 | 0 | 83 | 83 | Chance Myers | 0 | 0 | 90 | 90 | |
Julius James | 0 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | ||
Emilio Rentería | 1 | 0 | 71 | 71 | Kei Kamara | 1 | 0 | 90 | 90 | ||
Kevin Burns | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
Justin Meram | 0 | 71 | 90 | 19 | Lawrence Olum | 0 | 77 | 90 | 13 | ||
Tom Heinemann | 0 | 83 | 90 | 7 | Michael Harrington | 0 | 89 | 90 | 1 | ||
Jeff Cunningham | 0 | 84 | 90 | 6 | |||||||
Julius James (OG) | 1 |
sources
series
Sept. 28, 2011 | MLS | 2011 | Columbus Crew | 1 - 2 | Sporting Kansas City | Sporting Kansas City Park | 3 |
April 16, 2011 | MLS | 2011 | Columbus Crew | 1 - 0 | Sporting Kansas City | Crew Stadium | 3 |