9 | ||
21 | ||
25 | ||
25 | ||
28 | ||
33 | ||
54 | ||
79 | ||
80 | ||
90 | ||
92 |
New England Revolution | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Benny Feilhaber | 1 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | ||
A.J. Soares | 1 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
Monsef Zerka | 1 | 0 | 65 | 65 | Freddy Adu | 1 | 0 | 90 | 90 | ||
Chris Tierney | 0 | 3 | 0 | 90 | 90 | Sébastien Le Toux | 4 | 0 | 90 | 90 | |
Kevin Alston | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 1 | 0 | 90 | 90 | |
Darrius Barnes | 0 | 0 | 90 | 90 | Veljko Paunović | 0 | 3 | 0 | 90 | 90 | |
Rajko Lekic | 1 | 1 | 0 | 58 | 58 | Sheanon Williams | 0 | 1 | 0 | 90 | 90 |
Milton Caraglio | 0 | 0 | 90 | 90 | Stefani Miglioranzi | 0 | 0 | 46 | 46 | ||
Moncef Zerka | 1 | 0 | 64 | 64 | Dan Califf | 0 | 0 | 90 | 90 | ||
Matt Reis | 0 | 0 | 90 | 90 | Roger Torres | 1 | 0 | 72 | 72 | ||
Ryan Cochrane | 0 | 0 | 74 | 74 | Gabriel Farfan | 0 | 0 | 46 | 46 | ||
Shalrie Joseph | 0 | 0 | 90 | 90 | Michael Farfan | 0 | 46 | 90 | 44 | ||
Pat Phelan | 0 | 58 | 90 | 32 | Danny Mwanga | 0 | 1 | 46 | 90 | 44 | |
Ryan Guy | 0 | 64 | 90 | 26 | Justin Mapp | 0 | 72 | 90 | 18 | ||
Franco Coria | 0 | 74 | 90 | 16 |
sources
series
Sept. 7, 2011 | MLS | 2011 | New England Revolution | 4 - 4 | Philadelphia Union | PPL Park | 3 |
July 17, 2011 | MLS | 2011 | New England Revolution | 0 - 3 | Philadelphia Union | Gillette Stadium | 3 |