| 15 | ||
| 19 | ||
| 45 |
| Portland Timbers | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Wallace | 0 | 0 | 90 | 90 | Aurélien Collin | 1 | 0 | 90 | 90 | ||
| Kalif Alhassan | 0 | 0 | 72 | 72 | Matt Besler | 0 | 1 | 0 | 90 | 90 | |
| Futty Danso | 0 | 0 | 90 | 90 | C.J. Sapong | 1 | 1 | 0 | 89 | 89 | |
| Darlington Nagbe | 1 | 0 | 78 | 78 | Júlio César | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Michael Harrington | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Jimmy Nielsen | 0 | 0 | 90 | 90 | ||
| Jorge Perlaza | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
| Steve Purdy | 0 | 0 | 90 | 90 | Omar Bravo | 0 | 1 | 0 | 82 | 82 | |
| Edward Johnson | 0 | 0 | 67 | 67 | Milos Stojcev | 0 | 0 | 72 | 72 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 90 | 90 | ||
| Kenny Cooper | 0 | 67 | 90 | 23 | Kei Kamara | 0 | 72 | 90 | 18 | ||
| Sal Zizzo | 0 | 72 | 90 | 18 | Birahim Diop | 0 | 82 | 90 | 8 | ||
| James Marcelin | 0 | 78 | 90 | 12 | Teal Bunbury | 0 | 89 | 90 | 1 |
sources
series
| Aug. 17, 2011 | MLS | 2011 | Portland Timbers | 1 - 3 | Sporting Kansas City | Sporting Kansas City Park | 3 |
| July 2, 2011 | MLS | 2011 | Portland Timbers | 1 - 2 | Sporting Kansas City | Providence Park | 3 |