Houston Dynamo | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Davis | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
Bobby Boswell | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
Cam Weaver | 0 | 0 | 87 | 87 | Nat Borchers | 0 | 0 | 90 | 90 | ||
Hunter Freeman | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 85 | 85 | ||
André Hainault | 0 | 0 | 90 | 90 | Arturo Álvarez | 0 | 0 | 74 | 74 | ||
Geoff Cameron | 0 | 0 | 90 | 90 | Collen Warner | 0 | 0 | 60 | 60 | ||
Colin Clark | 0 | 0 | 67 | 67 | Ned Grabavoy | 0 | 0 | 90 | 90 | ||
Corey Ashe | 0 | 0 | 90 | 90 | Chris Wingert | 0 | 0 | 90 | 90 | ||
Lovel Palmer | 0 | 0 | 90 | 90 | Robbie Russell | 0 | 0 | 90 | 90 | ||
Tally Hall | 0 | 0 | 90 | 90 | Álvaro Saborío | 0 | 0 | 90 | 90 | ||
Will Bruin | 0 | 0 | 69 | 69 | Nick Rimando | 0 | 0 | 90 | 90 | ||
Je-Vaughn Watson | 0 | 67 | 90 | 23 | Andy Williams | 0 | 60 | 90 | 30 | ||
Koke | 0 | 69 | 90 | 21 | Jean Alexandre | 0 | 74 | 90 | 16 | ||
Jason Garey | 0 | 87 | 90 | 3 | Nélson González | 0 | 85 | 90 | 5 |
sources
series
Aug. 20, 2011 | MLS | 2011 | Houston Dynamo | 3 - 2 | Real Salt Lake | Robertson Stadium | 3 |
May 14, 2011 | MLS | 2011 | Houston Dynamo | 0 - 0 | Real Salt Lake | Rio Tinto Stadium | 3 |