4 | ||
9 | ||
12 | ||
31 | ||
40 | ||
44 | ||
76 | ||
85 |
CR Vasco da Gama | g | a | on | off | min | Platinum Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sibusiso Zuma | 2 | George Mofokeng | 1 | ||||||||
Keenan Lesch | 1 | Solomon Mathe | 1 | ||||||||
Phelelani Mpangase | 1 | ||||||||||
Bradley Grobler | 2 |
sources
series
April 30, 2011 | PSL | 2010-2011 | 28 | CR Vasco da Gama | 3 - 5 | Platinum Stars | 1 | |
Jan. 9, 2011 | PSL | 2010-2011 | 13 | CR Vasco da Gama | 1 - 1 | Platinum Stars | 1 |