1
11 | ||
67 | ||
68 | ||
71 | ||
81 |
Hércules CF | g | a | on | off | min | Málaga | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
David Trézéguet | 1 | Sebas Fernández | 1 | ||||||||
Abraham Paz | 1 | ||||||||||
Royston Drenthe | 1 | ||||||||||
Kiko Femenía | 1 |
sources
series
May 1, 2011 | ESP1 | 2010-2011 | 34 | Hércules CF | 1 - 3 | Málaga | La Rosaleda Stadium | 1 |
Dec. 12, 2010 | ESP1 | 2010-2011 | 15 | Hércules CF | 4 - 1 | Málaga | Alicante, Spain | 1 |