19 | ||
22 | ||
26 | ||
49 | ||
54 |
Qingdao Jonoon | g | a | on | off | min | Tianjin Teda | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hussain | 1 | Han Yanming | 1 | ||||||||
Nikiema | 1 | Wang Xinxin | 1 | ||||||||
Cao Yang | 1 |
sources
series
Oct. 11, 2009 | CHN1 | 2009 | 27 | Qingdao Jonoon | 2 - 3 | Tianjin Teda | Tianjin, China | 1 |
June 19, 2009 | CHN1 | 2009 | 12 | Qingdao Jonoon | 1 - 1 | Tianjin Teda | Qingdao, China | 1 |