Own Goal
|
22 | |
26 | ||
41 | ||
45 | ||
82 | ||
89 | ||
90 |
Beijing Guoan | g | a | on | off | min | Shandong Luneng | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Yan Xiangchuang | 1 | Zhou Haibin | 1 | ||||||||
Tao Wei | 1 | ||||||||||
Tiago | 2 | ||||||||||
Yan Xiangchung | 1 |
sources
series
Nov. 14, 2007 | CHN1 | 2007 | 30 | Beijing Guoan | 1 - 0 | Shandong Luneng | Beijing, China | 1 |
Aug. 8, 2007 | CHN1 | 2007 | 15 | Beijing Guoan | 6 - 1 | Shandong Luneng | Shandong, China | 1 |