Once Municipal
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
247 | 69 | 77 | 101 | 283 | 253 | 328 | 1.15 | 0.77 | |
SLV1 | 247 | 69 | 77 | 101 | 283 | 253 | 328 | 1.15 | 0.77 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
SLV1 | 2012-2013 Clausura | 13 | 5 | 3 | 5 | 18 | 14 | 21 | 1.38 | 0.67 |
SLV1 | 2012-2013 Apertura | 18 | 1 | 2 | 15 | 5 | 16 | 50 | 0.28 | 0.32 |
SLV1 | 2011-2012 Clausura | 18 | 7 | 6 | 5 | 27 | 25 | 13 | 1.50 | 1.92 |
SLV1 | 2011-2012 Apertura | 18 | 8 | 6 | 4 | 30 | 29 | 20 | 1.67 | 1.45 |
SLV1 | 2010-2011 Clausura | 18 | 2 | 9 | 7 | 15 | 17 | 27 | 0.83 | 0.63 |
SLV1 | 2010-2011 Apertura | 18 | 3 | 5 | 10 | 14 | 16 | 27 | 0.78 | 0.59 |
SLV1 | 2007-2008 Clausura | 18 | 1 | 9 | 8 | 12 | 11 | 24 | 0.67 | 0.46 |
SLV1 | 2007-2008 Apertura | 18 | 4 | 2 | 12 | 14 | 8 | 22 | 0.78 | 0.36 |
SLV1 | 2006-2007 Clausura | 18 | 6 | 9 | 3 | 27 | 17 | 12 | 1.50 | 1.42 |
SLV1 | 2006-2007 Apertura | 18 | 7 | 8 | 3 | 28 | 17 | 12 | 1.56 | 1.42 |
SLV1 | 2005-2006 Clausura | 18 | 5 | 6 | 7 | 21 | 24 | 30 | 1.17 | 0.80 |
SLV1 | 2005-2006 Apertura | 18 | 7 | 5 | 6 | 26 | 25 | 20 | 1.44 | 1.25 |
SLV1 | 2004-2005 Clausura | 18 | 8 | 3 | 7 | 27 | 19 | 24 | 1.50 | 0.79 |
SLV1 | 2004-2005 Apertura | 18 | 5 | 4 | 9 | 19 | 15 | 26 | 1.06 | 0.58 |
goal leaders
all games