| 17 | ||
| 58 | ||
| 92 |
| Columbus Crew | g | a | on | off | min | FC Dallas | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Testo | 1 | 0 | 0 | 90 | Aaron Pitchkolan | 0 | 0 | 0 | 90 | ||
| Domenic Mediate | 0 | 0 | 90 | 0 | Bobby Rhine | 1 | 0 | 90 | 90 | ||
| Eric Vasquez | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 90 | ||
| Robin Fraser | 0 | 0 | 90 | 90 | Mark Wilson | 0 | 0 | 0 | 90 | ||
| Chris Henderson | 0 | 0 | 0 | 90 | Abe Thompson | 0 | 0 | 90 | 90 | ||
| Jonny Walker | 0 | 0 | 90 | 90 | Ramón Núñez | 0 | 0 | 90 | 90 | ||
| Edson Buddle | 0 | 0 | 90 | 90 | Óscar Pareja | 0 | 0 | 90 | 0 | ||
| Stephen Armstrong | 0 | 0 | 90 | 90 | Scott Garlick | 0 | 0 | 90 | 90 | ||
| Cornell Glen | 0 | 0 | 90 | 0 | Ronnie O'Brien | 0 | 0 | 0 | 90 | ||
| Simon Elliott | 0 | 0 | 90 | 90 | Drew Moor | 0 | 0 | 90 | 90 | ||
| Mark Schulte | 0 | 0 | 90 | 90 | Arturo Álvarez | 0 | 0 | 90 | 0 | ||
| Jamal Sutton | 0 | 0 | 0 | 90 | Simo Valakari | 0 | 0 | 90 | 90 | ||
| Chris Wingert | 0 | 0 | 90 | 90 | Chris Gbandi | 0 | 0 | 90 | 90 | ||
| Marcus Storey | 0 | 0 | 90 | 0 | Carey Talley | 0 | 0 | 90 | 0 | ||
| Nunez | 1 |
sources
series
| Oct. 5, 2005 | MLS | 2005 | Columbus Crew | 1 - 2 | FC Dallas | Cotton Bowl | 2 |
| Aug. 20, 2005 | MLS | 2005 | Columbus Crew | 1 - 0 | FC Dallas | Crew Stadium | 2 |