Drew Moor
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | ||
Colorado Rapids | MLS | 2013 | 32 | 31 | 2793 | 3 | 0 | 18 |
Colorado Rapids | MLS | 2012 | 34 | 34 | 3060 | 3 | 2 | 17 |
Colorado Rapids | MLSp | 2011 | 2 | 2 | 150 | 0 | ||
Colorado Rapids | MLS | 2011 | 32 | 32 | 2880 | 4 | 1 | 28 |
Colorado Rapids | USOC | 2010 | 2 | 1 | 134 | 0 | ||
Colorado Rapids | MLSp | 2010 | 4 | 4 | 360 | 0 | ||
Colorado Rapids | MLS | 2010 | 30 | 30 | 2700 | 1 | 0 | 14 |
FC Dallas | USOC | 2009 | 1 | 1 | 90 | 0 | ||
FC Dallas | MLS | 2009 | 21 | 21 | 1890 | 3 | 0 | 18 |
Colorado Rapids | MLS | 2009 | 8 | 8 | 720 | 0 | 0 | 0 |
FC Dallas | USOC | 2008 | 2 | 2 | 180 | 0 | 1 | |
FC Dallas | MLS | 2008 | 27 | 27 | 2430 | 2 | 1 | 18 |
FC Dallas | USOC | 2007 | 4 | 4 | 361 | 0 | ||
FC Dallas | SL | 2007 | 2 | 2 | 180 | 0 | 2 | |
FC Dallas | MLSp | 2007 | 2 | 2 | 209 | 0 | ||
FC Dallas | MLS | 2007 | 28 | 28 | 2495 | 2 | 0 | 7 |
FC Dallas | USOC | 2006 | 1 | 1 | 90 | 0 | ||
FC Dallas Reserves | MLSr | 2006 | 1 | 1 | 90 | 0 | ||
FC Dallas | MLSp | 2006 | 2 | 2 | 180 | 0 | ||
FC Dallas | MLS | 2006 | 27 | 26 | 2280 | 1 | 1 | 12 |
FC Dallas | USOC | 2005 | 4 | 2 | 209 | 0 | ||
FC Dallas Reserves | MLSr | 2005 | 7 | 7 | 571 | 0 | ||
FC Dallas | MLSp | 2005 | 1 | 9 | 0 | |||
FC Dallas | MLS | 2005 | 20 | 9 | 934 | 0 | 0 | 7 |
Chicago Fire Reserves | PDL | 2004 | 10 | 811 | 3 | 0 | 12 | |
Furman University | NCAA | 2002 | 23 | 23 | 1 | 5 | 23 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | WCq | 2010 | 1 | 1 | 90 | 0 | |
United States | IF | 2008 | 2 | 2 | 180 | 0 | 1 |
United States | CA | 2007 | 2 | 2 | 180 | 0 | |
United States U-20 | U20WC | 2003 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids | 144 | 142 | 12797 | 11 | 3 | 77 | ||
FC Dallas | 142 | 127 | 11537 | 8 | 5 | 62 | ||
Furman University | 23 | 23 | 1 | 5 | 23 | |||
Chicago Fire Reserves | 10 | 811 | 3 | 0 | 12 | |||
FC Dallas Reserves | 8 | 8 | 661 | 0 | ||||
United States | 5 | 5 | 450 | 0 | 1 | |||
United States U-20 | 3 | 3 | 270 | 0 | ||||
Colorado Rapids Reserves | 1 | 1 | 90 | 0 |
all games
games: 336
goals: 23
height: 183cm
weight: 165kg
birthdate: Jan. 15, 1984
age: 40.7
birthplace: Dallas, TX
2002 | NCAA | Southern Conference Freshman of the Year |
2003 | NCAA | Big 10 All-Conference First Team |
2004 | NCAA | NCAA All-American First Team |
2004 | NCAA | Big 10 All-Conference First Team |
2007 | $53350.00 |
2008 | $132000.00 |
2009 | $132000.00 |
2010 | $145200.00 |
2011 | $159720.00 |
2012 | $230000.00 |
2013 | $235000.00 |