Brookhattan | g | a | on | off | min | Brooklyn Hispano | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Skiba | 0 | 0 | 90 | 90 | Liss | 0 | 0 | 90 | 90 | ||
Al Jennette | 3 | 0 | 90 | 90 | Quinones | 0 | 0 | 90 | 90 | ||
E. Skiba | 0 | 0 | 90 | 90 | Bainlardi | 0 | 0 | 90 | 90 | ||
Mellon | 0 | 0 | 90 | 90 | Compton | 0 | 0 | 90 | 90 | ||
Boyle | 0 | 0 | 90 | 90 | F. Fernandez | 0 | 0 | 90 | 90 | ||
C. Fernández | 0 | 0 | 90 | 90 | Olof | 0 | 0 | 90 | 90 | ||
Kosarek | 0 | 0 | 90 | 90 | Fabri Salcedo | 0 | 0 | 90 | 90 | ||
Kuntner | 0 | 0 | 90 | 90 | Billy Gonsalves | 1 | 0 | 90 | 90 | ||
Nazzarro | 0 | 0 | 90 | 90 | Hudi | 0 | 0 | 90 | 90 | ||
Greinert | 0 | 0 | 90 | 90 | Westerman | 0 | 0 | 90 | 90 | ||
Yingling | 0 | 0 | 90 | 90 | Denehan | 0 | 0 | 90 | 90 | ||
Enrico Quinones | 3 |
sources
scoreboard
USOC | 1943 | /16 | Kearny Celtic | 2 - 1 | Kearny Scots | Kearny, NJ | 2 |
USOC | 1943 | /16 | Philadelphia German Americans | 5 - 1 | Philadelphia Nationals | Cambria Field | 2 |