23 | ||
67 |
New England Revolution | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ralston | 0 | 0 | 90 | 90 | Wade Barrett | 0 | 0 | 90 | 90 | ||
Jay Heaps | 0 | 0 | 90 | 90 | Troy Dayak | 0 | 0 | 90 | 90 | ||
Nick Downing | 0 | 0 | 90 | 90 | Richard Mulrooney | 0 | 0 | 90 | 90 | ||
Carlos Semedo | 0 | 0 | 90 | 90 | Jimmy Conrad | 0 | 0 | 90 | 90 | ||
Diego Serna | 0 | 0 | 90 | 0 | Ronnie Ekelund | 0 | 0 | 90 | 90 | ||
Brian Kamler | 0 | 0 | 0 | 90 | Ian Russell | 0 | 0 | 90 | 0 | ||
Alex Pineda Chacón | 0 | 0 | 90 | 0 | Dwayne De Rosario | 0 | 0 | 0 | 90 | ||
Taylor Twellman | 0 | 0 | 90 | 90 | Ramiro Corrales | 0 | 0 | 90 | 90 | ||
Juergen Sommer | 0 | 0 | 90 | 90 | Manny Lagos | 0 | 0 | 0 | 90 | ||
Leo Cullen | 0 | 0 | 90 | 90 | Zak Ibsen | 0 | 0 | 90 | 0 | ||
Jim Rooney | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
Daniel Hernandez | 0 | 0 | 90 | 90 | Eddie Robinson | 0 | 0 | 0 | 90 | ||
Wolde Harris | 0 | 0 | 0 | 90 | Ariel Graziani | 2 | 0 | 90 | 90 | ||
Devin Barclay | 0 | 0 | 90 | 0 |
sources
series
June 1, 2002 | MLS | 2002 | New England Revolution | 0 - 2 | San Jose Earthquakes | Gillette Stadium | 2 |
April 6, 2002 | MLS | 2002 | New England Revolution | 1 - 2 | San Jose Earthquakes | Spartan Stadium | 2 |