6 | ||
40 |
Dallas Burn | g | a | on | off | min | New England Revolution | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suarez | 0 | 0 | 90 | 90 | Alex Pineda Chacón | 0 | 0 | 0 | 90 | ||
Tenywa Bonseu | 0 | 0 | 90 | 90 | Braeden Cloutier | 0 | 0 | 90 | 90 | ||
Richard Farrer | 0 | 0 | 0 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | ||
Paul Broome | 0 | 0 | 90 | 90 | Steve Ralston | 0 | 0 | 90 | 90 | ||
Antonio Martínez | 0 | 0 | 90 | 0 | Mamadou Diallo | 0 | 0 | 90 | 90 | ||
Joselito Vaca | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 90 | 0 | ||
Jason Kreis | 0 | 0 | 90 | 90 | Juergen Sommer | 0 | 0 | 90 | 90 | ||
Rónald Cerritos | 0 | 0 | 0 | 90 | Joey Franchino | 0 | 0 | 90 | 90 | ||
Carl Bussey | 0 | 0 | 90 | 0 | Ted Chronopoulos | 0 | 0 | 0 | 90 | ||
Chad Deering | 0 | 0 | 90 | 90 | Taylor Twellman | 2 | 0 | 90 | 90 | ||
Óscar Pareja | 0 | 0 | 90 | 90 | Leo Cullen | 0 | 0 | 90 | 90 | ||
Bobby Rhine | 0 | 0 | 90 | 0 | Carlos Semedo | 0 | 0 | 90 | 0 | ||
Matt Jordan | 0 | 0 | 90 | 90 | Rusty Pierce | 0 | 0 | 90 | 90 | ||
Steve Morrow | 0 | 0 | 0 | 90 |
sources
series
Sept. 14, 2002 | MLS | 2002 | Dallas Burn | 1 - 2 | New England Revolution | Cotton Bowl | 2 |
May 11, 2002 | MLS | 2002 | Dallas Burn | 0 - 2 | New England Revolution | Gillette Stadium | 2 |