Brookhattan | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Mellon | 0 | 0 | 90 | 90 | Robertson | 0 | 0 | 90 | 90 | ||
Chester Skiba | 0 | 0 | 90 | 90 | Charlie Sheppell | 0 | 0 | 90 | 90 | ||
Joe Boyle | 1 | 0 | 90 | 90 | Beef Davis | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 1 | 0 | 0 | 90 | Pete Jogis | 0 | 0 | 90 | 90 | ||
Johnny Bryndza | 0 | 0 | 90 | 90 | Bill Cooper | 0 | 0 | 90 | 90 | ||
D. Skiba | 1 | 0 | 90 | 90 | Midge Staniewicz | 0 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 0 | Sam Harris | 0 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | Ford | 0 | 0 | 0 | 90 | ||
Frank Greinert | 0 | 0 | 90 | 90 | Robinson | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 90 | Rebello | 0 | 0 | 90 | 0 | ||
Ed Skiba | 1 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
George Barr | 0 | 0 | 90 | 90 |
sources
series
Feb. 4, 1940 | ASL2 | 1939-1940 | Brookhattan | 1 - 1 | Kearny Celtic | New York, NY | 3 |
Dec. 10, 1939 | ASL2 | 1939-1940 | Brookhattan | 4 - 0 | Kearny Celtic | Harrison Field | 2 |