Rebello
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Colo-Colo | IC | 1991 | 1 | 0 | 0 | |
Kearny Celtic | ASL2 | 1939-1940 | 3 | 2 | 180 | 0 |
New Bedford Whalers | USOC | 1932 | 3 | 3 | 270 | 0 |
Fall River Marksmen | USOC | 1931 | 2 | 2 | 180 | 0 |
Newark Portuguese | USOC | 1930 | 1 | 1 | 90 | 1 |
Bethlehem Steel | USOC | 1930 | 1 | |||
Newark Portuguese | ESL | 1929 Fall | 7 | 7 | 630 | 0 |
Newark Portuguese | USOC | 1929 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bethlehem Steel | 1 | |||||
Newark Portuguese | 9 | 9 | 810 | 1 | ||
Kearny Celtic | 3 | 2 | 180 | 0 | ||
New Bedford Whalers | 3 | 3 | 270 | 0 | ||
Fall River Marksmen | 2 | 2 | 180 | 0 | ||
Colo-Colo | 1 | 0 | 0 |
all games