| Brookhattan | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Brown | 0 | 0 | 0 | 90 | Johnny Miller | 0 | 0 | 0 | 90 | ||
| Razzo Carroll | 0 | 0 | 90 | 0 | Ray Kelly | 0 | 0 | 90 | 90 | ||
| George Barr | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
| Phil Newman | 0 | 0 | 90 | 90 | Ray Richards | 0 | 0 | 90 | 90 | ||
| Skiba | 0 | 0 | 90 | 90 | George Nemchik | 0 | 0 | 90 | 90 | ||
| Teddy Glover | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
| Al Jennette | 0 | 0 | 90 | 90 | Johnny Olthouse | 0 | 0 | 90 | 0 | ||
| Joe Boyle | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
| John Schumacher | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 | ||
| Les Wittek | 0 | 0 | 90 | 90 | Joe Carelli | 0 | 0 | 90 | 90 | ||
| Phil Slone | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
| Bob McIntyre | 2 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
| Andy Ferko | 0 | 0 | 0 | 90 |
sources
series
| April 30, 1939 | ASL2 | 1938-1939 | Brookhattan | 1 - 1 | Philadelphia German Americans | Philadelphia, PA | 2 |
| Nov. 6, 1938 | ASL2 | 1938-1939 | Brookhattan | 2 - 0 | Philadelphia German Americans | Starlight Park | 2 |