Columbus Crew | g | a | on | off | min | Miami Fusion | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tenywa Bonseu | 0 | 0 | 90 | 90 | Jim Rooney | 0 | 0 | 90 | 90 | ||
Brian Maisonneuve | 0 | 0 | 90 | 90 | Pablo Mastroeni | 0 | 0 | 90 | 90 | ||
Ansil Elcock | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 0 | ||
Mike Duhaney | 0 | 0 | 90 | 90 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
Mike Lapper | 0 | 0 | 90 | 90 | Carlos Llamosa | 0 | 0 | 90 | 90 | ||
Todd Yeagley | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
Dante Washington | 0 | 0 | 90 | 0 | Preki | 0 | 0 | 90 | 90 | ||
Mike Clark | 0 | 0 | 90 | 90 | Ivan McKinley | 0 | 0 | 0 | 90 | ||
Brian McBride | 0 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 90 | 90 | ||
John Wilmar Pérez | 0 | 0 | 90 | 90 | Ian Bishop | 0 | 0 | 90 | 90 | ||
Tom Presthus | 0 | 0 | 90 | 90 | Alex Pineda Chacón | 0 | 0 | 90 | 90 | ||
Brian West | 0 | 0 | 0 | 90 | Diego Serna | 0 | 0 | 90 | 90 |
sources
series
June 30, 2001 | MLS | 2001 | Columbus Crew | 3 - 4 | Miami Fusion | Lockhart Stadium | 2 |
May 5, 2001 | MLS | 2001 | Columbus Crew | 0 - 0 | Miami Fusion | Crew Stadium | 2 |