16 | ||
45 |
Columbus Crew | g | a | on | off | min | Saprissa | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ansil Elcock | 0 | 0 | 90 | 90 | Jeaustin Campos | 0 | 0 | 90 | 90 | ||
Tenywa Bonseu | 0 | 0 | 90 | 90 | Rándall Row | 0 | 0 | 90 | 90 | ||
Todd Yeagley | 0 | 0 | 66 | 66 | Vladimir Quesada | 0 | 0 | 90 | 90 | ||
Tom Presthus | 0 | 0 | 90 | 90 | Alonso Solís | 0 | 0 | 57 | 57 | ||
Roland Aguilera | 0 | 0 | 52 | 52 | Daniel Torres | 0 | 0 | 90 | 90 | ||
John Wilmar Pérez | 0 | 0 | 90 | 90 | Wálter Centeno | 0 | 0 | 83 | 83 | ||
Edson Buddle | 0 | 0 | 90 | 90 | Gilberto Martínez | 0 | 0 | 90 | 90 | ||
Dante Washington | 0 | 0 | 90 | 90 | Rayner Robinson | 1 | 0 | 66 | 66 | ||
Brian Maisonneuve | 1 | 0 | 90 | 90 | Víctor Cordero | 0 | 0 | 90 | 90 | ||
Brian West | 0 | 0 | 19 | 19 | Erick Lonnis | 0 | 0 | 90 | 90 | ||
Robert Warzycha | 0 | 1 | 0 | 90 | 90 | Kervin Lacey | 0 | 0 | 90 | 90 | |
Jeff Cunningham | 0 | 19 | 90 | 71 | Juan Esquivel | 0 | 57 | 90 | 33 | ||
Mike Mucino | 0 | 52 | 90 | 38 | Gerald Drummond | 0 | 66 | 90 | 24 | ||
Mike Duhaney | 0 | 66 | 90 | 24 | Douglas Sequeira | 0 | 83 | 90 | 7 |
sources
series
April 11, 2001 | CGC | 2001 | qf | Columbus Crew | 1 - 1 | Saprissa | Crew Stadium | 1 |
April 4, 2001 | CGC | 2001 | qf | Columbus Crew | 0 - 2 | Saprissa | Estadio Ricardo Saprissa | 1 |