43 | ||
49 | ||
73 | ||
77 | ||
85 |
Rayo Vallecano | g | a | on | off | min | Valencia CF | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Cembranos | 1 | Vicente | 1 | ||||||||
Kily González | 1 | ||||||||||
Juan Sánchez | 1 | ||||||||||
Fabian Ayala | 1 |
sources
series
April 7, 2001 | ESP1 | 2000-2001 | 29 | Rayo Vallecano | 1 - 4 | Valencia CF | Campo de Fútbol de Vallecas | 1 |
Nov. 12, 2000 | ESP1 | 2000-2001 | 10 | Rayo Vallecano | 2 - 2 | Valencia CF | Mestalla Stadium | 1 |