New York Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Schumacher | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 1 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Sabina | 0 | 0 | 0 | 90 | Peter Pietras | 0 | 0 | 90 | 90 | ||
Frank Ferreira | 0 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 90 | 90 | ||
Althouse | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
L. Ferreira | 0 | 0 | 90 | 0 | Johnny Zimmerman | 0 | 0 | 90 | 90 | ||
Joe Martinelli | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 0 | 90 | ||
Joe McManus | 0 | 0 | 90 | 90 | George Nemchik | 1 | 0 | 90 | 90 | ||
Lennon | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
George Michaels | 0 | 0 | 90 | 90 | Jimmy Crockett | 0 | 0 | 90 | 0 | ||
George Moorhouse | 0 | 0 | 90 | 90 | Ray Richards | 1 | 0 | 90 | 90 | ||
Stan Chesney | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 |
sources
series
Nov. 21, 1937 | ASL2 | 1937-1938 | New York Americans | 1 - 2 | Philadelphia German Americans | 2 | |
Oct. 3, 1937 | ASL2 | 1937-1938 | New York Americans | 1 - 0 | Philadelphia German Americans | New York, NY | 1 |