- 11/21/1937 +
Nov. 21, 1937 BRA-SP 1937 Juventus 0 - 3 Palmeiras 1
Nov. 21, 1937 BRA-SP 1937 Portuguesa Santista 1 - 0 Santos 1
Nov. 21, 1937 ASL2 1937-1938 Brooklyn Celtic 2 - 4 Kearny Scots Kearny, NJ 2
Nov. 21, 1937 ASL2 1937-1938 Baltimore S.C. 0 - 1 Brookhattan Starlight Park 4000 2
Nov. 21, 1937 ASL2 1937-1938 New York Americans 1 - 2 Philadelphia German Americans 2
Nov. 21, 1937 ASL2 1937-1938 Kearny Celtic 1 - 1 Paterson Caledonian Wessington Stadium, Clifton, NJ 2
Nov. 21, 1937 ASL2 1937-1938 Brooklyn Hispano 3 - 3 Philadelphia Passon Commercial Field 2
gp gs min g
Phil Newman Brookhattan 1 1 90 0
Alex Weir Brooklyn Celtic 1 1 90 0
Kelso Brooklyn Celtic 1 1 90 0
Johnny Robinson Kearny Celtic 1 1 90 0
Pete Mattade Paterson Caledonian 1 1 90 0
P. Gray Paterson Caledonian 1 0 0
John Pettigrew Kearny Celtic 1 1 90 0
McEwan Brooklyn Celtic 1 0 1
Tom Amrhein Baltimore S.C. 1 1 90 0
W. Pettigrew Kearny Celtic 1 0 0
Merle Law Baltimore S.C. 1 1 90 0
John Currie Kearny Celtic 1 1 90 0
Bob Nicol Philadelphia German Americans 1 1 90 0
Patschke Baltimore S.C. 1 1 90 0
Frank Fisher Kearny Scots 1 1 90 1
Fernández Brooklyn Hispano 1 1 90 0
Charlie Sheppell Kearny Celtic 1 1 90 0
Joe Zell Philadelphia Nationals 1 1 90 0
Fabri Salcedo Brooklyn Hispano 1 1 90 0
Schumacher New York Americans 1 1 90 0
Bob Gormley Philadelphia German Americans 1 1 90 0
Olmedo Brooklyn Hispano 1 0 0
McManus Kearny Scots 1 1 90 0
Rudy Kuntner New York Americans 1 1 90 1
Cooper Kearny Celtic 1 0 0
Johnny Slavin Brookhattan 1 1 90 0
Duncan Othen Brooklyn Celtic 1 1 90 0
Adolf Cengia Paterson Caledonian 1 1 90 0
Frank DeVivo Paterson Caledonian 1 1 90 0
Jim McDermott Brooklyn Celtic 1 1 90 0
Peter Pietras Philadelphia German Americans 1 1 90 0
Charlie Ernst Baltimore S.C. 1 1 90 0
Bisiani Brooklyn Hispano 1 1 90 0
Pete Jogis Brookhattan 1 1 90 0
Ray Voltz Philadelphia Nationals 1 1 90 0
Sabina New York Americans 1 1 90 0
Frank Ferreira New York Americans 1 1 90 0
Bob Simpson Philadelphia Nationals 1 1 90 0
Tivis Baltimore S.C. 1 1 90 0
Ed Ruddy Brooklyn Hispano 1 1 90 0
Althouse New York Americans 1 1 90 0
Bill Fiedler Philadelphia German Americans 1 1 90 0
Werner Mieth Paterson Caledonian 1 1 90 0
John Clark Paterson Caledonian 1 1 90 0
Francis Ryan Philadelphia Nationals 1 1 90 1
Fritz Stoll Philadelphia German Americans 1 1 90 0
Blyth Paterson Caledonian 1 1 90 0
L. Ferreira New York Americans 1 0 0
Herman Rapp Philadelphia Nationals 1 1 90 0
Joe Martinelli New York Americans 1 1 90 0
Walter Dick Kearny Scots 1 1 90 0
George Davis Kearny Celtic 1 1 90 0
Niseth Paterson Caledonian 1 1 90 0
Teddy Glover Brookhattan 1 1 90 0
Bob McIntyre Brookhattan 1 1 90 0
Jackie Brown Brookhattan 1 1 90 0
Johnny Bryndza Kearny Scots 1 1 90 0
Lou Edwards Philadelphia Nationals 1 0 0
Joe McManus New York Americans 1 1 90 0
Fred Shields Kearny Scots 1 1 90 0
Miller Philadelphia Nationals 1 1 90 0
Shamus O'Brien Kearny Celtic 1 1 90 0
Johnny Zimmerman Philadelphia German Americans 1 1 90 0
Al Burroughs Brooklyn Hispano 1 1 90 3
Sneddon Brooklyn Celtic 1 1 90 0
Levendusky Kearny Celtic 1 1 90 0
Leo Winterling Baltimore S.C. 1 1 90 0
Quinones Brooklyn Hispano 1 1 90 0
Dutch Schuerholz Baltimore S.C. 1 1 90 0
Lennon New York Americans 1 1 90 0
Williamson Brookhattan 1 1 90 0
Bill Rose Philadelphia Nationals 1 1 90 0
Miller Philadelphia German Americans 1 1 90 0
García Brooklyn Hispano 1 1 90 0
George Nemchik Philadelphia German Americans 1 1 90 1
Nilsson Brooklyn Celtic 1 1 90 0
Einar Edwards Philadelphia Nationals 1 0 0
Bill Wolstencroft Kearny Scots 1 1 90 0
Alex Rae Kearny Scots 1 1 90 2
Sam Harris Kearny Celtic 1 1 90 0
Maurino Brooklyn Hispano 1 0 0
Dolan Kearny Celtic 1 1 90 0
Willie Crilley Brooklyn Celtic 1 1 90 1
Frank Moniz Kearny Scots 1 1 90 1
Norm Murphy Philadelphia Nationals 1 1 90 1
Al Harker Philadelphia German Americans 1 1 90 0
D. Gray Paterson Caledonian 1 1 90 0
Al Wojciechowicz Paterson Caledonian 1 1 90 0
Al Nixon Baltimore S.C. 1 1 90 0
George Michaels New York Americans 1 1 90 0
Joe Skiba Brookhattan 1 1 90 1
George Barr Brookhattan 1 1 90 0
Billy Stark Kearny Celtic 1 1 90 0
Les Wittek Brookhattan 1 1 90 0
Mario Brandolini Brooklyn Hispano 1 1 90 0
Knoerlein Baltimore S.C. 1 1 90 0
Gulla Brooklyn Hispano 1 1 90 0
Mike Briscoe Kearny Scots 1 0 0
Trabanco Brooklyn Hispano 1 1 90 0
Jimmy Crockett Philadelphia German Americans 1 0 0
Harty Philadelphia Nationals 1 1 90 0
Aitken Kearny Scots 1 1 90 0
George Moorhouse New York Americans 1 1 90 0
Bert Patenaude Philadelphia Nationals 1 1 90 1
Stan Chesney New York Americans 1 1 90 0
Ray Richards Philadelphia German Americans 1 1 90 1
Wally Bassett Kearny Celtic 1 1 90 0
Charlie Steele Brooklyn Celtic 1 1 90 0
Charles Altemose Philadelphia German Americans 1 1 90 0
Muszel Baltimore S.C. 1 1 90 0
John Wojciechowicz Kearny Scots 1 1 90 0
Bill Busse Brooklyn Hispano 1 1 90 0
Jim Aitken Brooklyn Celtic 1 1 90 0
Stan Wink Philadelphia Nationals 1 1 90 0
Neil Brooklyn Celtic 1 1 90 0
Trombatrini Paterson Caledonian 1 1 90 0
Jamieson Paterson Caledonian 1 1 90 1
Johnston Brooklyn Celtic 1 1 90 0
George Conn Kearny Scots 1 1 90 0
Joe Boyle Brookhattan 1 1 90 0
Kowalski Baltimore S.C. 1 1 90 0
Sheppell Kearny Celtic 1