Major League Soccer - 2000

9
52
77
San Jose Earthquakes g a on off min Tampa Bay Mutiny g a on off min
Ian Russell 0 0 90 90 Steve Trittschuh 0 0 90 90
Ryan Tinsley 0 0 90 90 Joseph Addo 0 0 90 90
Wojtek Krakowiak 0 0 90 0 Carlos Valderrama 0 0 90 90
Giovanni Savarese 0 0 0 90 Steve Ralston 0 0 90 90
John Doyle 0 0 90 90 Eric Quill 0 0 0 90
Scott Bower 0 0 0 90 Ritchie Kotschau 1 0 90 90
Mike Burns 0 0 90 90 Scott Garlick 0 0 90 90
Richard Mulrooney 0 0 90 90 Kevin Anderson 0 0 90 90
Dario Brose 0 0 90 90 Josh Keller 0 0 90 90
Abdul Thompson Conteh 0 0 90 0 Mamadou Diallo 1 0 90 90
Joe Cannon 0 0 90 90 Chad McCarty 0 0 90 90
Jimmy Conrad 0 0 90 90 Manny Lagos 0 0 90 0
Khodadad Azizi 1 0 90 90

sources

series

Aug. 12, 2000 MLS 2000 San Jose Earthquakes 1 - 2 Tampa Bay Mutiny Spartan Stadium 2
April 26, 2000 MLS 2000 San Jose Earthquakes 0 - 4 Tampa Bay Mutiny Raymond James Stadium 2

scoreboard

GER1 2000-2001 1 Energie Cottbus 1 - 3 Werder Bremen Weserstadion 1
GER1 2000-2001 1 Hamburger SV 2 - 2 TSV 1860 München Volksparkstadion 1
GER1 2000-2001 1 FC Bayern Munich 4 - 1 Hertha BSC Olympic Stadium (Munich) 1
GER1 2000-2001 1 1. FC Kaiserslautern 0 - 1 VfL Bochum Fritz-Walter-Stadion 1
GER1 2000-2001 1 Bayer Leverkusen 2 - 0 VfL Wolfsburg BayArena 1
GER1 2000-2001 1 SC Freiburg 4 - 0 VfB Stuttgart Dreisamstadion 1
BEL1 2000-2001 1 Beerschot AC 0 - 3 Mouscron 1
BEL1 2000-2001 1 KV Mechelen 0 - 0 Racing Genk 1
BEL1 2000-2001 1 La Louvière 0 - 0 Lokeren 1
BEL1 2000-2001 1 Charleroi SC 2 - 1 Waasland-Beveren 1
BEL1 2000-2001 1 Royal Antwerp 1 - 2 Westerlo 1
BRA1 2000 Flamengo 2 - 3 São Paulo FC São Paulo, Brazil 1
BRA1 2000 Grêmio 0 - 2 Santos FC Porto Alegre, Brazil 1
BRA1 2000 CR Vasco da Gama 1 - 0 Coritiba FC Curitiba, Brazil 1
CHI1 2000 12 Deportes Concepción 1 - 0 Deportes Puerto Montt 1
JAP1 2000 9 Júbilo Iwata 4 - 0 Yokohama F. Marinos 1
JAP1 2000 9 FC Tokyo 1 - 4 Nagoya Grampus 1
JAP1 2000 9 Gamba Osaka 3 - 0 Kyoto Sanga FC 1
JAP1 2000 9 JEF United Ichihara Chiba 1 - 2 Vissel Kobe 1
JAP1 2000 9 Kawasaki Frontale 1 - 0 Sanfrecce Hiroshima 1
JAP1 2000 9 Avispa Fukuoka 1 - 1 Kashima Antlers 1
JAP1 2000 9 Cerezo Osaka 0 - 1 Tokyo Verdy 1
JAP1 2000 9 Kashiwa Reysol 1 - 0 Shimizu S-Pulse 1
MEX1 2000-2001 Winter 3 Santos Laguna 1 - 2 UANL Estadio Universitario (UANL) 1
MEX1 2000-2001 Winter 3 Atlas 1 - 1 Tecos Estadio Tres de Marzo 1
MEX1 2000-2001 Winter 3 CD Guadalajara 1 - 2 Cruz Azul Estadio Azul 1
MEX1 2000-2001 Winter 3 Necaxa 1 - 0 Puebla Estadio Cuauhtemoc 1
MEX1 2000-2001 Winter 3 Atlante 1 - 1 Celaya Estadio Miguel Alemán 1
FRA1 2000-2001 3 Auxerre 1 - 0 Bastia Stade de l'Abbé-Deschamps 1
FRA1 2000-2001 3 Guingamp 0 - 1 Nantes Stade du Roudourou 1
FRA1 2000-2001 3 Lille OSC 1 - 0 Rennes Stade Grimonprez-Jooris 1
FRA1 2000-2001 3 Lyon 0 - 0 Metz Stade de Gerland 1
FRA1 2000-2001 3 Saint-Étienne 1 - 1 Toulouse Toulouse, France 1
FRA1 2000-2001 3 Bordeaux 2 - 2 Troyes Stade Chaban-Delmas 1
FRA1 2000-2001 3 Monaco 3 - 1 RC Strasbourg Strasbourg, France 1
MLS 2000 Colorado Rapids 1 - 4 Miami Fusion Lockhart Stadium 2
MLS 2000 New England Revolution 1 - 2 MetroStars Giants Stadium 2
MLS 2000 Los Angeles Galaxy 1 - 1 Kansas City Wizards Los Angeles, CA 2
MLS 2000 D.C. United 0 - 1 Dallas Burn Cotton Bowl 2
PER1 2000 4 Cienciano 1 - 2 Universitario 1
PER1 2000 4 Alianza Lima 2 - 2 Sport Boys 1
RUS1 2000 21 Rotor 2 - 5 Spartak 1
TUR1 2000-2001 1 Beşiktaş 3 - 0 Yozgat 1
TUR1 2000-2001 1 Erzurumspor 1 - 3 Trabzonspor 1
TUR1 2000-2001 1 Bursaspor 3 - 3 Gaziantepspor 1
TUR1 2000-2001 1 Gençlerbirliği 0 - 0 Rizespor 1
URU1 2000 3 Frontera Rivera 0 - 4 Tacuarembó 1
URU1 2000 3 CA Rentistas 0 - 0 Huracán Buceo 1
URU1 2000 3 Danubio F.C. 0 - 1 Peñarol 1
URU1 2000 3 Liverpool (Montevideo) 0 - 2 Nacional 1
URU1 2000 3 Cerro 2 - 0 Rocha FC 1
URU1 2000 3 Juventud de Las Piedras 0 - 0 Racing Club de Montevideo 1
URU1 2000 3 Defensor SC 3 - 0 Paysandu FC 1
URU1 2000 3 CA Bella Vista 2 - 1 Deportivo Maldonado 1