| 3 | ||
| 34 | ||
| 51 | ||
| 79 | ||
| 89 | ||
| 92 |
| Cortuluá | g | a | on | off | min | Independiente Santa Fe | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez | 1 | Preciado | 1 | ||||||||
| Hurtado | 2 | Reino | 1 | ||||||||
| Mafla | 1 |
sources
series
| Sept. 14, 2000 | COL1 | 2000 | 12 | Cortuluá | 2 - 0 | Independiente Santa Fe | 1 | |
| April 23, 2000 | COL1 | 2000 | 12 | Cortuluá | 3 - 3 | Independiente Santa Fe | 1 |