11 | ||
34 | ||
60 | ||
62 | ||
82 |
KV Mechelen | g | a | on | off | min | RSC Anderlecht | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Geert Thijs | 1 | Radzinski | 2 | ||||||||
Joao Elias | 1 | Baseggio | 1 | ||||||||
Eric Viscaal | 1 | Anastasiou | 1 | ||||||||
Zetterberg | 1 |
sources
series
April 1, 2000 | BEL1 | 1999-2000 | 29 | KV Mechelen | 0 - 5 | RSC Anderlecht | 1 | |
Nov. 7, 1999 | BEL1 | 1999-2000 | 12 | KV Mechelen | 2 - 5 | RSC Anderlecht | 1 |