22 | ||
68 | ||
71 | ||
89 | ||
90 | ||
90 |
Derby County | g | a | on | off | min | Sheffield Wednesday | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Burley | 1 | Gerarld Sibon | 1 | ||||||||
Malcolm Christie | 1 | Gilles De Bilde | 1 | ||||||||
Branko Strupar | 1 | Simon Donnelly | 1 |
sources
series
Feb. 5, 2000 | EPL | 1999-2000 | 24 | Derby County | 3 - 3 | Sheffield Wednesday | Pride Park Stadium | 1 |
Aug. 25, 1999 | EPL | 1999-2000 | 5 | Derby County | 2 - 0 | Sheffield Wednesday | Hillsborough Stadium | 1 |