1. Bundesliga - 1999-2000

23
80
SC Freiburg g a on off min SSV Ulm 1846 g a on off min
Mehdi Ben Slimane 2

sources

series

Feb. 5, 2000 GER1 1999-2000 18 SC Freiburg 2 - 0 SSV Ulm 1846 Dreisamstadion 1
Aug. 15, 1999 GER1 1999-2000 1 SC Freiburg 1 - 1 SSV Ulm 1846 Ulm, Germany 1

scoreboard

GER1 1999-2000 18 Arminia Bielefeld 1 - 2 Schalke 04 Bielefeld, Germany 1
GER1 1999-2000 18 Bayer Leverkusen 3 - 0 MSV Duisburg BayArena 1
GER1 1999-2000 18 VfB Stuttgart 1 - 2 Werder Bremen Weserstadion 1
GER1 1999-2000 18 TSV 1860 München 1 - 2 VfL Wolfsburg Olympiastadion (Munich) 1
BEL1 1999-2000 22 KV Mechelen 4 - 3 Lierse SK 1
BEL1 1999-2000 22 Waasland-Beveren 2 - 3 Westerlo 1
BEL1 1999-2000 22 Gent 2 - 3 Mouscron 1
BEL1 1999-2000 22 Charleroi SC 2 - 1 Racing Genk 1
CCL 2000 III Sagitun 1 - 2 Árabe Unido Colón, Panama 1
NED1 1999-2000 20 FC Twente 1 - 1 Willem II 1
NED1 1999-2000 20 De Graafschap 3 - 2 NEC 1
NED1 1999-2000 20 Sparta Rotterdam 1 - 1 Vitesse 1
NED1 1999-2000 20 AZ 0 - 3 Heerenveen 1
ESP1 1999-2000 23 Real Betis 1 - 3 Valencia CF Mestalla Stadium 1
BOL1 2000 1 Atlético Pompeya 0 - 1 Blooming 1
MEX1 1999-2000 Spring 4 Atlante 0 - 4 Puebla Estadio Cuauhtemoc 1
MEX1 1999-2000 Spring 4 CD Guadalajara 1 - 0 UANL Estadio Universitario (UANL) 1
GUA1 1999-2000 Clausura 7 C.D. Suchitepéquez 1 - 2 Universidad de San Carlos 1
FRA1 1999-2000 25 Sedan 2 - 0 Troyes Stade de l'Aube 1
FRA1 1999-2000 25 Nantes 0 - 0 Paris Saint-Germain Parc des Princes 1
FRA1 1999-2000 25 Le Havre 0 - 0 Montpellier Herault SC Stade de la Mosson 1
FRA1 1999-2000 25 AS Nancy 1 - 3 Rennes Stade de la Route de Lorient 1
FRA1 1999-2000 25 Bordeaux 3 - 0 RC Strasbourg Stade Chaban-Delmas 1
FRA1 1999-2000 25 Bastia 4 - 0 Saint-Étienne Stade Armand Cesari 1
FRA1 1999-2000 25 Auxerre 1 - 2 Lens Stade Félix-Bollaert 1
PER1 2000 1 Cienciano 1 - 0 Deportivo Municipal 1
PER1 2000 1 Alianza Atlético 1 - 3 Sporting Cristal 1
EPL 1999-2000 24 Arsenal 1 - 2 Bradford City Bradford, England 1
EPL 1999-2000 24 Southampton 2 - 1 West Ham United The Dell 1
EPL 1999-2000 24 Leeds United 1 - 3 Liverpool Anfield 1
EPL 1999-2000 24 Leicester City 2 - 1 Middlesbrough Filbert Street 1
EPL 1999-2000 24 Derby County 3 - 3 Sheffield Wednesday Pride Park Stadium 1
EPL 1999-2000 24 Chelsea 1 - 0 Tottenham Hotspur White Hart Lane 1
EPL 1999-2000 24 Newcastle United 2 - 2 Sunderland Stadium of Light 1
EPL 1999-2000 24 Aston Villa 4 - 0 Watford Villa Park 1
EPL 1999-2000 24 Coventry City 2 - 3 Manchester United Old Trafford 1
POR1 1999-2000 20 Farense 1 - 3 Sporting Lisbon 1
POR1 1999-2000 20 Alverca 0 - 0 Campomaiorense 1
POR1 1999-2000 20 Marítimo 1 - 0 Vitória de Setúbal 1
POR1 1999-2000 20 Braga 0 - 3 FC Porto 1
ITA1 1999-2000 20 Juventus 1 - 1 Udinese Stadio Friuli 1
ITA1 1999-2000 20 Cagliari 2 - 1 Perugia Stadio Sant'Elia 1
TUR1 1999-2000 19 Bursaspor 1 - 0 Istanbulspor 1
TUR1 1999-2000 19 Denizli BSK 1 - 3 Gençlerbirliği 1
TUR1 1999-2000 19 Fenerbahçe 1 - 1 Kocaelispor 1
BRA-RJ 2000 3 Bangu 1 - 1 Itaperuna 1
BRA-RJ 2000 3 Madureira 3 - 0 Olaria 1
BRA-RJ 2000 3 Americano 1 - 0 Serrano 1
F 2000 Japan 0 - 1 Mexico Hong Kong, China 0
IF 2000 Chile 1 - 2 Guatemala Guatemala 1