15 | ||
32 | ||
61 | ||
67 | ||
78 |
Watford | g | a | on | off | min | Wimbledon FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Gayle | 1 | ||||||||||
Jason Euell | 1 | ||||||||||
John Hartson | 1 | ||||||||||
Carl Cort | 1 | ||||||||||
Robbie Earle | 1 |
sources
series
Dec. 4, 1999 | EPL | 1999-2000 | 17 | Watford | 0 - 5 | Wimbledon FC | Selhurst Park | 1 |
Aug. 7, 1999 | EPL | 1999-2000 | 1 | Watford | 2 - 3 | Wimbledon FC | Hertfordshire, England | 1 |