3
5 | ||
69 | ||
83 | ||
88 | ||
90 | ||
90 |
FC Barcelona | g | a | on | off | min | Numancia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dani | 1 | Rubén Navarro | 1 | ||||||||
Figo | 1 | Pacheta | 1 | ||||||||
Litmanen | 1 | Ojeda | 1 |
sources
series
March 4, 2000 | ESP1 | 1999-2000 | 27 | FC Barcelona | 4 - 0 | Numancia | Camp Nou | 1 |
Oct. 16, 1999 | ESP1 | 1999-2000 | 8 | FC Barcelona | 3 - 3 | Numancia | Soria, Spain | 1 |