- 4/26/1953 +
April 26, 1953 LC 1953 4 Brookhattan 2 - 3 New York Americans Sterling Oval 1
April 26, 1953 LC 1953 4 Brooklyn Hispano 5 - 6 Hakoah Sterling Oval 1
April 26, 1953 LC 1953 4 Kearny Scots 1 - 3 Newark Portuguese 1
April 26, 1953 LC 1953 4 Philadelphia German Americans 0 - 2 Philadelphia Nationals Philadelphia, PA 1
April 26, 1953 USOC 1953 f Chicago Falcons 1 - 0 Harmarville Hurricanes Harmarville, PA 2000 2
GP W T L gf ga gf/ga
Harmarville Hurricanes USOC 1953 8 5 1 2 14 8 1.75
Chicago Falcons USOC 1953 5 4 1 0 11 3 3.67
gp gs min g a
Kaydic Harmarville Hurricanes 1 1 90 0
Ray Bernabei Harmarville Hurricanes 1 1 90 0
Halesowski Harmarville Hurricanes 1 1 90 0
Prusnall Harmarville Hurricanes 1 1 90 0
D'Orio Harmarville Hurricanes 1 1 90 0
Jonca Chicago Falcons 1 1 90 0
Ted Czowiecki Chicago Falcons 1 1 90 1
Don Malinowski Harmarville Hurricanes 1 1 90 0
Iwanicki Chicago Falcons 1 1 90 0
Billy Baxter Harmarville Hurricanes 1 1 90 0
Roels Chicago Falcons 1 1 90 0
Steglinski Chicago Falcons 1 1 90 0
Mottes Chicago Falcons 1 1 90 0
Simpson Chicago Falcons 1 1 90 0
Krupa Chicago Falcons 1 1 90 0
Ziggy Mroz Chicago Falcons 1 1 90 0
Grabowski Chicago Falcons 1 1 90 0
Zyzda Chicago Falcons 1 1 90 0
Pietersek Harmarville Hurricanes 1 1 90 0
Grivinow Harmarville Hurricanes 1 1 90 0
Yacopec Harmarville Hurricanes 1 1 90 0
Utchel Harmarville Hurricanes 1 1 90 0
Bill Drake Newark Portuguese 1
John Boulos Hakoah 1
Frank Ossowski Hakoah 1
John Santamauro New York Americans 2
John Calder Newark Portuguese 2
Sam Goldstein Hakoah 1
H. O'Neil Kearny Scots 1
Dunn New York Americans 1
Pete McNab Brooklyn Hispano 1
John Cier Philadelphia Nationals 2
Dave Brown Brookhattan 2
Villanon Brookhattan 0 2
A. Santamauro New York Americans 0 1
Otto Decker Hakoah 2
J. Benevides Brooklyn Hispano 2
Murphy New York Americans 0 1
Dick Roberts Brooklyn Hispano 2
Norman Janowitz Hakoah 1