Murphy
    gp gs min g a
    Fort Lauderdale Strikers NASL2 2014 2 34 0
    New York Cosmos NASL2 2014 2 1 118 0
    Fulham EPL 2009-2010 1
    Fulham EPL 2008-2009 5
    Tottenham Hotspur EPL 2006-2007 2
    Charlton Athletic EPL 2005-2006 4
    Sunderland EPL 2005-2006 1
    Charlton Athletic EPL 2004-2005 3
    Liverpool EPL 2003-2004 4
    Liverpool EPL 2002-2003 7
    Liverpool EPL 2001-2002 6
    Swiss FC USOC 1955 1 1 90 0
    New York Americans USOC 1952 3 3 270 0
    Philadelphia Nationals USOC 1942 1 1 90 1
    New York Norwegian American USOC 1942 1 1 90 0
    Brooklyn Celtic ASL2 1940-1941 3 3 270 0
    New York Prague USOC 1939 1 0 0
    Philadelphia Nationals USOC 1939 1 1 90 0
    Brooklyn Celtic ASL2 1937-1938 1 1 90 0
    Philadelphia Centennials ESL 1928-1929 Second Half 1 1 90 0
    Bethlehem Steel ESL 1928-1929 Second Half 1 1 90 0
    New York Celtics ESL 1928-1929 First Half 1 0 0
    Bethlehem Steel AFAC 1920-1921 1 1 90 0
    Bethlehem Steel AFAC 1919-1920 1 1 90 0
    Bethlehem Steel USOC 1918 4 4 360 2 1
    Bethlehem Steel AFAC 1917-1918 5 5 450 1 1
    Detroit Packard USOC 1914 1 1 90 0
    Niagara Falls Rangers USOC 1914 1 1 90 1
    New Bedford Whalers USOC 1914 3 3 270 0 1
    Fall River Rovers AFAC 1911-1912 1 1 90 0
    gp gs min g
    Australia CC 2001 3 3 270 2
    Ireland IF 1924 1 1 90 0
    gp gs min g a
    Charlton Athletic 7
    Sunderland 1
    Liverpool 17
    Fulham 6
    Tottenham Hotspur 2
    Bethlehem Steel 12 12 1080 3 2
    Brooklyn Celtic 4 4 360 0
    New York Americans 3 3 270 0
    New Bedford Whalers 3 3 270 0 1
    Australia 3 3 270 2
    New York Cosmos 2 1 118 0
    Philadelphia Nationals 2 2 180 1
    Fort Lauderdale Strikers 2 34 0
    New York Norwegian American 1 1 90 0
    New York Prague 1 0 0
    Swiss FC 1 1 90 0
    Philadelphia Centennials 1 1 90 0
    Fall River Rovers 1 1 90 0
    Ireland 1 1 90 0
    Niagara Falls Rangers 1 1 90 1
    Detroit Packard 1 1 90 0
    New York Celtics 1 0 0
    gp gs min g a
    EPL 33
    USOC 17 16 1440 4 2
    AFAC 8 8 720 1 1
    ASL2 4 4 360 0
    NASL2 4 1 152 0
    ESL 3 2 180 0
    CC 3 3 270 2
    IF 1 1 90 0
    all games
    cmp date team score vs g a minutes
    NASL2 July 20, 2014 New York Cosmos   1 - 0 Ottawa Fury 0 90 TD Place
    NASL2 May 24, 2014 Fort Lauderdale Strikers   2 - 3 Tampa Bay Rowdies 0 21 Progress Energy Park
    NASL2 May 17, 2014 New York Cosmos   3 - 0 Tampa Bay Rowdies 0 28 Progress Energy Park
    NASL2 May 17, 2014 Fort Lauderdale Strikers   1 - 3 Minnesota United FC 0 13 National Sports Center Stadium
    PDL June 29, 2013 Fresno Fuego   2 - 0 Southern California Seahorses 0 1 Biola University
    NCAA Nov. 18, 2012 University of Michigan   2 - 1 University of Akron 1 FirstEnergy Stadium
    EPL Dec. 19, 2009 Fulham   3 - 0 Manchester United 1
    EPL May 9, 2009 Fulham   1 - 3 Aston Villa 1 Craven Cottage
    EPL March 21, 2009 Fulham   2 - 0 Manchester United 1 Craven Cottage
    EPL Dec. 20, 2008 Fulham   3 - 0 Middlesbrough 1 Craven Cottage
    all games refereed
    cmp date team1 score team2
    F June 23, 1937 Charlton Athletic 6 - 1 Ontario All-Stars Consols Stadium, Toronto