Simpson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
West Bromwich Albion | EPL | 2008-2009 | 1 | |||
Derby County | EPL | 1996-1997 | 2 | |||
Manchester City | EPL | 1994-1995 | 2 | |||
Manchester City | EPL | 1992-1993 | 1 | |||
Glasgow Celtic | IC | 1967 | 1 | 1 | 90 | 0 |
Chicago Falcons | USOC | 1953 | 2 | 2 | 180 | 0 |
Philadelphia Nationals | USOC | 1939 | 2 | 2 | 180 | 0 |
Philadelphia German Americans | USOC | 1933 | 1 | 0 | 0 | |
Brooklyn Wanderers | ASL1 | 1930 Fall | 1 | 0 | ||
Akron Goodyear | USOC | 1919 | 1 | 1 | 90 | 0 |
Wissinoming FC | USOC | 1914 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Derby County | 2 | |||||
Manchester City | 3 | |||||
West Bromwich Albion | 1 | |||||
Wissinoming FC | 2 | 2 | 180 | 0 | ||
Chicago Falcons | 2 | 2 | 180 | 0 | ||
Philadelphia Nationals | 2 | 2 | 180 | 0 | ||
Philadelphia German Americans | 1 | 0 | 0 | |||
Akron Goodyear | 1 | 1 | 90 | 0 | ||
Brooklyn Wanderers | 1 | 0 | ||||
Glasgow Celtic | 1 | 1 | 90 | 0 |
all games