2003 U.S. Open Cup

gp gs min g a
John Wolyniec New York Red Bulls 5 3 295 2 1
Jonny Walker New York Red Bulls 5 5 450 0
Ricardo Clark New York Red Bulls 5 5 405 0 1
Amado Guevara New York Red Bulls 5 5 444 4 2
Mike Magee New York Red Bulls 5 1 155 0 1
Richie Williams New York Red Bulls 5 5 438 0 1
Jesse Marsch Chicago Fire 4 4 336 0
Jim Curtin Chicago Fire 4 4 360 0
DaMarcus Beasley Chicago Fire 4 4 346 2 2
Edgar Bartolomeu New York Red Bulls 4 4 343 0 2
Eddie Pope New York Red Bulls 4 4 360 2 1
Bryan Namoff D.C. United 4 1 147 0 1
Kelly Gray Chicago Fire 4 3 298 0
Steve Jolley New York Red Bulls 4 4 360 1
Brandon Prideaux D.C. United 4 4 360 0
Carlos Bocanegra Chicago Fire 4 4 332 0
Orlando Pérez Chicago Fire 4 3 264 0
Ryan Nelsen D.C. United 4 3 294 0
Evan Whitfield Chicago Fire 4 4 360 1 2
Chris Armas Chicago Fire 4 4 335 1
Alecko Eskandarian D.C. United 4 4 316 0
Doug Warren D.C. United 4 4 360 0
Dema Kovalenko D.C. United 4 3 299 1
Mark Lisi New York Red Bulls 4 3 254 0 1
Ryan Suarez LA Galaxy 3 1 99 0
Eliseo Quintanilla D.C. United 3 3 219 0 2
Damani Ralph Chicago Fire 3 3 258 2 1
David Stokes D.C. United 3 3 270 0
Brian Carroll D.C. United 3 3 197 0
Clint Mathis New York Red Bulls 3 3 256 1
Eddie Gaven New York Red Bulls 3 2 193 0
Mike Petke D.C. United 3 3 249 1
Mauricio Cienfuegos LA Galaxy 3 3 233 0
Alejandro Moreno LA Galaxy 3 3 270 3
Chris Albright LA Galaxy 3 3 210 0
Hristo Stoichkov D.C. United 3 60 1 1
Dan Califf LA Galaxy 3 2 207 0
Logan Pause Chicago Fire 3 47 0
Arturo Torres LA Galaxy 3 1 160 2 1
Earnie Stewart D.C. United 3 3 270 0 1
Peter Vagenas LA Galaxy 3 3 208 0
Zach Thornton Chicago Fire 3 3 270 0
Chris Leitch New York Red Bulls 3 3 270 0
Chino Alegria D.C. United 3 2 155 0
Ante Razov Chicago Fire 3 3 242 2 1
Pablo Mastroeni Colorado Rapids 2 2 180 0
Mark Chung Colorado Rapids 2 2 180 0
Craig Ziadie New York Red Bulls 2 2 180 0
Chris Carrieri Colorado Rapids 2 2 162 0 1
Zack Kingsley Colorado Rapids 2 51 0
Ben Olsen D.C. United 2 1 120 0
Jason Moore New England Revolution 2 1 113 0
Nate Jaqua Chicago Fire 2 1 108 0 2
Antonio Martínez LA Galaxy 2 1 106 1 1
Leo Cullen New England Revolution 2 2 180 0
Steve Ralston New England Revolution 2 2 180 1
Joey Franchino New England Revolution 2 1 134 0
Daouda Kanté New England Revolution 2 2 136 0
Jose Cancela New England Revolution 2 2 180 0
Wes Hart Colorado Rapids 2 2 129 0
Jesús Ochoa LA Galaxy 2 1 134 0 1
Cobi Jones LA Galaxy 2 1 101 0
Ritchie Kotschau Colorado Rapids 2 2 180 0 1
Andy Williams Chicago Fire 2 1 96 0 1
Chris Henderson Colorado Rapids 2 2 156 1
Pat Noonan New England Revolution 2 1 148 0 1
Rónald Cerritos D.C. United 2 2 180 2
Tim Regan New York Red Bulls 2 8 0
Andrzej Juskowiak New York Red Bulls 2 2 147 0
Tyrone Marshall LA Galaxy 2 2 136 0
Alexi Lalas LA Galaxy 2 2 136 0
Hong Myung-Bo LA Galaxy 2 1 134 0
Zizi Roberts Colorado Rapids 2 18 0
Kevin Hartman LA Galaxy 2 2 180 0
Carlos Ruíz LA Galaxy 2 2 180 3
Robin Fraser Colorado Rapids 2 2 180 0
Galin Ivanov D.C. United 2 2 151 1
Dipsy Selolwane Chicago Fire 2 40 1
Simon Elliott LA Galaxy 2 2 180 0 3
John Spencer Colorado Rapids 2 2 163 3
Scott Garlick Colorado Rapids 2 2 180 0
Kyle Beckerman Colorado Rapids 2 1 117 0
Nat Borchers Colorado Rapids 2 2 180 0
Bo Oshoniyi Sporting Kansas City 1 1 90 0
Ramírez Fresno Fuego 1 1 90 0
Juan Forchetti New York Red Bulls 1 1 90 0
Philip Salyer FC Dallas 1 1 90 0
Fenger Virginia Beach Mariners 1 1 80 0
Alex Zotinca Sporting Kansas City 1 1 82 0
Washington Virginia Beach Mariners 1 1 90 0
Santino Quaranta D.C. United 1 1 90 0
Espindola Fresno Fuego 1 1 75 0
Hayes Rochester Rhinos 1 1 84 0
Shavar Thomas FC Dallas 1 1 90 0
Wolde Harris New England Revolution 1 1 67 0
Pat Onstad San Jose Earthquakes 1 1 90 0
Lavrinenko Rochester Rhinos 1 1 50 0
Nick Downing New England Revolution 1 -11 0
Óscar Pareja FC Dallas 1 1 74 0
Edward Johnson FC Dallas 1 1 64 1
Ramiro Corrales San Jose Earthquakes 1 1 90 0
Justin Mapp Chicago Fire 1 1 90 0 2
Karalexis Wilmington Hammerheads 1 1 90 0
Chris Morman Milwaukee Wave United 1 14 0
Proud Fresno Fuego 1 1 90 0
Diego Walsh Columbus Crew 1 1 90 0
Jeff Agoos San Jose Earthquakes 1 1 90 0
Ryan Futagaki Chicago Fire 1 -2 0
Eric Quill Sporting Kansas City 1 1 90 0
Williams Virginia Beach Mariners 1 10 0
Payne Wilmington Hammerheads 1 1 90 0
C.J. Brown Chicago Fire 1 1 90 0
Jeff Cunningham Columbus Crew 1 1 50 0 3
Francisco Gómez Sporting Kansas City 1 1 90 0
Sasha Victorine LA Galaxy 1 26 0
Carey Talley Sporting Kansas City 1 1 90 0
Taylor Twellman New England Revolution 1 1 90 1
Zárate Wilmington Hammerheads 1 23 0
Devin Barclay D.C. United 1 1 90 0
Matt Schmidt Milwaukee Wave United 1 1 90 0
Ross Paule Columbus Crew 1 56 0
Jeff Cassar FC Dallas 1 1 90 0
Keen Wilmington Hammerheads 1 1 67 0
Jaime Moreno New York Red Bulls 1 1 65 0
Bilyk Virginia Beach Mariners 1 1 90 0
Vega Fresno Fuego 1 30 0
Schweitzer Rochester Rhinos 1 1 90 0
Sedgewick Rochester Rhinos 1 1 90 0
Dan Popik LA Galaxy 1 1 90 0
Matt Behncke FC Dallas 1 1 90 0
Eric Denton Columbus Crew 1 1 90 0
Todd Dunivant San Jose Earthquakes 1 1 90 0
Lassiter Virginia Beach Mariners 1 1 76 0
Toni Nhleko FC Dallas 1 44 0
Carlos Llamosa New England Revolution 1 1 90 0
Richard Mulrooney San Jose Earthquakes 1 27 0
Davy Arnaud Sporting Kansas City 1 30 0
Greg Howes Milwaukee Wave United 1 1 76 1
Jimmy Conrad Sporting Kansas City 1 1 90 0
Bobby Convey D.C. United 1 1 90 0
Mladenov Rochester Rhinos 1 1 90 1
Brian Ching San Jose Earthquakes 1 1 90 0
Chad Dombrowski Milwaukee Wave United 1 1 90 0
Goodfellow Wilmington Hammerheads 1 1 90 0
Chris Brunt Sporting Kansas City 1 8 0
Jamil Walker San Jose Earthquakes 1 14 0
Knott Virginia Beach Mariners 1 1 90 0
Jorge Geddes D.C. United 1 29 0
Jeff Richey Milwaukee Wave United 1 22 0
Miller Rochester Rhinos 1 1 90 0
Rivera Fresno Fuego 1 1 57 0
J.Johnson Wilmington Hammerheads 1 1 90 0
Joseph Addo New York Red Bulls 1 1 90 0
Steve Lawrence Milwaukee Wave United 1 1 90 0
Joselito Vaca FC Dallas 1 1 90 0 1
Josh Timbers Milwaukee Wave United 1 1 90 0
Carmichael Wilmington Hammerheads 1 44 0
Alex Blake Colorado Rapids 1 17 0
Adin Brown New England Revolution 1 1 90 0
Nelson Akwari Columbus Crew 1 15 0
Valencia Rochester Rhinos 1 1 72 0
Ronnie Ekelund San Jose Earthquakes 1 1 76 0
Jeff Matteo Columbus Crew 1 1 34 0
Murray Wilmington Hammerheads 1 27 2
Shalrie Joseph New England Revolution 1 1 90 0 1
Todd Dusosky Milwaukee Wave United 1 1 65 0
Brian Dunseth Columbus Crew 1 1 90 0
McKinney Fresno Fuego 1 33 0
Tsakiris Rochester Rhinos 1 6 0
Ali Curtis D.C. United 1 14 0
Matt Reis New England Revolution 1 1 90 0
Gutiérrez Fresno Fuego 1 1 80 1
Chris Brown New England Revolution 1 1 77 0
Duncan Oughton Columbus Crew 1 1 90 0
Eddie Robinson San Jose Earthquakes 1 1 90 0
Aguilera Virginia Beach Mariners 1 1 90 0
Chad Deering FC Dallas 1 22 0
Rivas-Flores Fresno Fuego 1 1 90 0
Jordan Stone FC Dallas 1 1 68 0
Corrie Wilmington Hammerheads 1 1 90 0
Rusty Pierce New England Revolution 1 44 0
Henry Ring Chicago Fire 1 1 90 0
José Galván New York Red Bulls 1 45 1
Joey DiGiamarino New York Red Bulls 1 1 90 0
Nick Garcia Sporting Kansas City 1 1 90 0
Seth Trembly Colorado Rapids 1 1 63 0
Mike Clark Columbus Crew 1 1 90 0
James Larkin Milwaukee Wave United 1 1 68 0
Matt Crawford Colorado Rapids 1 24 0
Contreras-Salazar Fresno Fuego 1 10 0
Steenkamp Rochester Rhinos 1 1 90 0
Danbusky Virginia Beach Mariners 1 1 90 0
Troy Dusosky Milwaukee Wave United 1 1 71 0
Brad Davis FC Dallas 1 1 90 0
Stephen Armstrong Sporting Kansas City 1 1 64 0
Jackson Wilmington Hammerheads 1 1 46 0
Suarez Rochester Rhinos 1 29 0
Nelson Virginia Beach Mariners 1 1 90 0
Codeceira-Lopes Fresno Fuego 1 1 90 0
Joe Hammes Milwaukee Wave United 1 1 90 0
Farfan Fresno Fuego 1 15 0
Mendes Rochester Rhinos 1 40 0
Dino Delevski Milwaukee Wave United 1 1 90 0
Commodore Rochester Rhinos 1 18 0
Fuller Rochester Rhinos 1 1 61 0
Brian Mullan San Jose Earthquakes 1 1 90 0
Manny Lagos San Jose Earthquakes 1 1 57 0
Demmin Rochester Rhinos 1 1 90 0
Blanco Fresno Fuego 1 1 90 0
John Ball Milwaukee Wave United 1 1 90 0
Ricky Lewis LA Galaxy 1 1 90 0
Miller Wilmington Hammerheads 1 1 63 0
Andracki Rochester Rhinos 1 1 90 0
Marshall Leonard New England Revolution 1 1 46 0
Joe-Max Moore New England Revolution 1 1 32 0 1
Brian Maisonneuve Columbus Crew 1 1 57 1
Frankie Hejduk Columbus Crew 1 1 90 0
Bobby Rhine FC Dallas 1 1 46 0
Platz Wilmington Hammerheads 1 1 90 0
Perry Wilmington Hammerheads 1 1 90 0
Amani-Dove Virginia Beach Mariners 1 1 90 0
Edson Buddle Columbus Crew 1 1 75 2
Jeremy Aldrich Milwaukee Wave United 1 19 0
García Virginia Beach Mariners 1 14 0
Chris Klein Sporting Kansas City 1 1 90 0
Landon Donovan San Jose Earthquakes 1 33 0
Ibrahim Kante New England Revolution 1 13 0
Alex Pineda Chacón Columbus Crew 1 40 0
Gavin Glinton FC Dallas 1 16 0
Ezra Hendrickson FC Dallas 1 1 90 0
Mike Nugent New York Red Bulls 1 6 1
Ian Russell San Jose Earthquakes 1 1 80 0
Brian Kamler New England Revolution 1 1 90 0
Paul Broome LA Galaxy 1 1 90 1
Darío Fabbro Sporting Kansas City 1 1 60 0 1
López Fresno Fuego 1 1 90 0
Jason Kreis FC Dallas 1 26 0
Jacob LeBlanc New York Red Bulls 1 6 0
Tom Presthus Columbus Crew 1 1 90 0
Craig Waibel San Jose Earthquakes 1 1 63 0
Hutchinson Virginia Beach Mariners 1 1 90 0
Brian West Columbus Crew 1 33 0
Jay Heaps New England Revolution 1 1 101 1
Delgadillo-Servin Fresno Fuego 1 1 90 0
Mahoney Virginia Beach Mariners 1 1 90 0
Matthew Miller Milwaukee Wave United 1 25 0
Preki Sporting Kansas City 1 26 0
Cignetti Fresno Fuego 1 1 60 0
Chris Roner San Jose Earthquakes 1 10 0
Igor Simutenkov Sporting Kansas City 1 1 90 2
Nylen Wilmington Hammerheads 1 1 90 1