Hutchinson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Virginia Beach Mariners | USOC | 2003 | 1 | 1 | 90 | 0 |
Virginia Beach Mariners | USOC | 2002 | 1 | 1 | 89 | 0 |
Everton | EPL | 1999-2000 | 1 | |||
West Ham United | EPL | 1995-1996 | 2 | |||
Liverpool | EPL | 1992-1993 | 7 | |||
Minerva | USOC | 1955 | 2 | |||
New York Nationals | ASL1 | 1927-1928 | 9 | 0 | ||
New Bedford Whalers | ASL1 | 1927-1928 | 3 | 0 | ||
Providence Clamdiggers | ASL1 | 1927-1928 | 5 | 0 | ||
Winnipeg United Weston | CC | 1926 | 1 | |||
American A.A. | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Toronto Old Country | CC | 1913 | 3 | 3 | 270 | 1 |
Newark Hearts | AFAC | 1906-1907 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
West Ham United | 2 | |||||
Everton | 1 | |||||
Liverpool | 7 | |||||
Minerva | 2 | |||||
Winnipeg United Weston | 1 | |||||
New York Nationals | 9 | 0 | ||||
Providence Clamdiggers | 5 | 0 | ||||
Toronto Old Country | 3 | 3 | 270 | 1 | ||
New Bedford Whalers | 3 | 0 | ||||
Virginia Beach Mariners | 2 | 2 | 179 | 0 | ||
American A.A. | 1 | 1 | 90 | 0 | ||
Newark Hearts | 1 | 1 | 90 | 0 |
all games