Bo Oshoniyi
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | MLS | 2006 | 29 | 29 | 2610 | 0 | 0 | 0 |
Sporting Kansas City | MLS | 2005 | 32 | 32 | 2880 | 0 | 1 | 0 |
Sporting Kansas City | CCL | 2005 | 2 | 2 | 180 | 0 | ||
Sporting Kansas City | USOC | 2004 | 2 | 1 | 109 | 0 | ||
Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 0 | ||
Sporting Kansas City | MLS | 2004 | 9 | 9 | 810 | 0 | 0 | 0 |
Sporting Kansas City | USOC | 2003 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | MLS | 2003 | 1 | 0 | 7 | 0 | 0 | 0 |
Sporting Kansas City | MLS | 2002 | 13 | 11 | 1096 | 0 | 0 | 0 |
Sporting Kansas City | USOC | 2001 | 2 | 2 | 180 | 0 | ||
Sporting Kansas City | MLS | 2001 | 11 | 10 | 938 | 0 | 0 | 0 |
Sporting Kansas City | USOC | 2000 | 1 | 1 | 90 | 0 | ||
Atlanta Silverbacks | USL1 | 2000 | 2 | 200 | 0 | 0 | 0 | |
Sporting Kansas City | MLS | 2000 | 1 | 1 | 90 | 0 | 0 | 0 |
Atlanta Silverbacks | USL1 | 1999 | 28 | 2582 | 0 | 0 | 0 | |
Charleston Battery | USL1 | 1998 | 27 | 2388 | 0 | 0 | 0 | |
Connecticut Wolves | USL1 | 1997 | 21 | 1889 | 0 | 0 | 0 | |
Columbus Crew | MLS | 1996 | 13 | 13 | 1170 | 0 | 1 | 0 |
Detroit Rockers | NPSLi | 1994-1995 | 1 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 108 | 103 | 9440 | 0 | 1 | |||
Atlanta Silverbacks | 30 | 2782 | 0 | 0 | 0 | |||
Charleston Battery | 27 | 2388 | 0 | 0 | 0 | |||
Connecticut Wolves | 21 | 1889 | 0 | 0 | 0 | |||
Columbus Crew | 13 | 13 | 1170 | 0 | 1 | 0 | ||
Detroit Rockers | 1 | 0 | 0 | 0 |
all games